Statistics: Repositorio Institucional UCSP
Geo Map
Region
#
NA - North America
8
SA - South America
8
EU - Europe
7
AS - Asia, other
6
OC - Oceania
1
Total
30
Country
#
US - United States of America
6
CN - China
5
BR - Brazil
4
PE - Peru
4
GB - United Kingdom
3
AU - Australia
1
BG - Bulgaria
1
IT - Italy
1
LV - Latvia
1
MX - Mexico
1
other - Other Country
3
Total
30
City
#
Beijing
2
Leven
2
Lima
2
Cachoeiro de Itapemirim
1
Chuzhou
1
Milan
1
Orem
1
Perth
1
Quarai
1
Rio de Janeiro
1
other
17
Total
30
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
0 0
0 0 0 0
2 3 3 0
0 1
9
2025
4 0
3 2 3 0
5 2 1 1
0 0
21
Ever
30
Geo Map
| Region | # |
|---|---|
| NA - North America | 8 |
| SA - South America | 8 |
| EU - Europe | 7 |
| AS - Asia, other | 6 |
| OC - Oceania | 1 |
| Total | 30 |
| Country | # |
|---|---|
| US - United States of America | 6 |
| CN - China | 5 |
| BR - Brazil | 4 |
| PE - Peru | 4 |
| GB - United Kingdom | 3 |
| AU - Australia | 1 |
| BG - Bulgaria | 1 |
| IT - Italy | 1 |
| LV - Latvia | 1 |
| MX - Mexico | 1 |
| other - Other Country | 3 |
| Total | 30 |
| City | # |
|---|---|
| Beijing | 2 |
| Leven | 2 |
| Lima | 2 |
| Cachoeiro de Itapemirim | 1 |
| Chuzhou | 1 |
| Milan | 1 |
| Orem | 1 |
| Perth | 1 |
| Quarai | 1 |
| Rio de Janeiro | 1 |
| other | 17 |
| Total | 30 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 9 |
| 2025 | 4 | 0 | 3 | 2 | 3 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 21 |
| Ever | 30 | ||||||||||||
