Statistics: Dublin City University Research Portal
Geo Map
Region
#
EU - Europe
27
NA - North America
8
AS - Asia, other
7
OC - Oceania
3
SA - South America
3
AF - Africa
1
Total
49
Country
#
IE - Ireland
8
US - United States of America
8
CN - China
6
RU - Russian Federation
5
NL - Netherlands
4
AU - Australia
3
GB - United Kingdom
3
CZ - Czech Republic
2
AO - Angola
1
BR - Brazil
1
other - Other Country
8
Total
49
City
#
Cork
7
Beijing
3
Amsterdam
2
Prague
2
Aptos
1
Ashburn
1
Balashikha
1
Boardman
1
Cheyenne
1
Chuzhou
1
other
29
Total
49
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
8 2
0 0 0 0
1 0 0 1
0 1
13
2024
0 1
1 0 0 2
0 0 0 0
3 6
13
2025
4 2
2 1 1 0
2 2 1 6
2 0
23
Ever
49
Geo Map
| Region | # |
|---|---|
| EU - Europe | 27 |
| NA - North America | 8 |
| AS - Asia, other | 7 |
| OC - Oceania | 3 |
| SA - South America | 3 |
| AF - Africa | 1 |
| Total | 49 |
| Country | # |
|---|---|
| IE - Ireland | 8 |
| US - United States of America | 8 |
| CN - China | 6 |
| RU - Russian Federation | 5 |
| NL - Netherlands | 4 |
| AU - Australia | 3 |
| GB - United Kingdom | 3 |
| CZ - Czech Republic | 2 |
| AO - Angola | 1 |
| BR - Brazil | 1 |
| other - Other Country | 8 |
| Total | 49 |
| City | # |
|---|---|
| Cork | 7 |
| Beijing | 3 |
| Amsterdam | 2 |
| Prague | 2 |
| Aptos | 1 |
| Ashburn | 1 |
| Balashikha | 1 |
| Boardman | 1 |
| Cheyenne | 1 |
| Chuzhou | 1 |
| other | 29 |
| Total | 49 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 13 |
| 2024 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 13 |
| 2025 | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 6 | 2 | 0 | 23 |
| Ever | 49 | ||||||||||||
