Statistics: National Brain Research Centre Haryana Scholars Profile
Geo Map
Region
#
EU - Europe
20
NA - North America
17
AS - Asia, other
15
Unknown
1
Total
53
Country
#
US - United States of America
15
CN - China
6
DE - Germany
5
IE - Ireland
4
CA - Canada
2
ES - Spain
2
FI - Finland
2
FR - France
2
IN - India
2
JP - Japan
2
other - Other Country
11
Total
53
City
#
Dublin
4
Jacksonville
2
Seoul
2
Artesia
1
Boardman
1
Delhi
1
Kitchener
1
Milton
1
Nanjing
1
Riga
1
other
38
Total
53
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
1 0
1
2021
2 0
0 2 1 0
0 0 0 0
1 0
6
2022
0 0
1 0 1 0
0 0 0 0
0 0
2
2023
0 0
1 0 0 1
0 0 0 0
0 2
4
2024
1 0
0 0 0 0
0 0 2 0
1 2
6
2025
1 0
1 2 1 0
4 2 3 0
1 0
15
Ever
53
Geo Map
| Region | # |
|---|---|
| EU - Europe | 20 |
| NA - North America | 17 |
| AS - Asia, other | 15 |
| Unknown | 1 |
| Total | 53 |
| Country | # |
|---|---|
| US - United States of America | 15 |
| CN - China | 6 |
| DE - Germany | 5 |
| IE - Ireland | 4 |
| CA - Canada | 2 |
| ES - Spain | 2 |
| FI - Finland | 2 |
| FR - France | 2 |
| IN - India | 2 |
| JP - Japan | 2 |
| other - Other Country | 11 |
| Total | 53 |
| City | # |
|---|---|
| Dublin | 4 |
| Jacksonville | 2 |
| Seoul | 2 |
| Artesia | 1 |
| Boardman | 1 |
| Delhi | 1 |
| Kitchener | 1 |
| Milton | 1 |
| Nanjing | 1 |
| Riga | 1 |
| other | 38 |
| Total | 53 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2021 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 2022 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 |
| 2025 | 1 | 0 | 1 | 2 | 1 | 0 | 4 | 2 | 3 | 0 | 1 | 0 | 15 |
| Ever | 53 | ||||||||||||
