Statistics: BEACON
Geo Map
Region
#
EU - Europe
15
NA - North America
13
AS - Asia, other
4
OC - Oceania
1
SA - South America
1
Unknown
1
Total
35
Country
#
US - United States of America
8
GB - United Kingdom
7
IE - Ireland
3
CA - Canada
2
DE - Germany
2
VN - Vietnam
2
AR - Argentina
1
AU - Australia
1
CN - China
1
DO - Dominican Republic
1
other - Other Country
7
Total
35
City
#
Edinburgh
5
Dublin
2
Beverly Hills
1
Garden Grove
1
Grande Prairie
1
Guatemala City
1
Mar del Plata
1
Mountain View
1
Newcastle upon Tyne
1
San Luis Potosà City
1
other
20
Total
35
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2022
0 0
0 0 0 0
0 5 0 0
0 0
5
2023
0 0
1 0 0 0
1 0 0 0
0 2
4
2024
0 1
0 2 0 1
0 0 2 0
0 3
9
2025
2 1
0 2 1 0
5 2 4 0
0 0
17
Ever
35
Geo Map
| Region | # |
|---|---|
| EU - Europe | 15 |
| NA - North America | 13 |
| AS - Asia, other | 4 |
| OC - Oceania | 1 |
| SA - South America | 1 |
| Unknown | 1 |
| Total | 35 |
| Country | # |
|---|---|
| US - United States of America | 8 |
| GB - United Kingdom | 7 |
| IE - Ireland | 3 |
| CA - Canada | 2 |
| DE - Germany | 2 |
| VN - Vietnam | 2 |
| AR - Argentina | 1 |
| AU - Australia | 1 |
| CN - China | 1 |
| DO - Dominican Republic | 1 |
| other - Other Country | 7 |
| Total | 35 |
| City | # |
|---|---|
| Edinburgh | 5 |
| Dublin | 2 |
| Beverly Hills | 1 |
| Garden Grove | 1 |
| Grande Prairie | 1 |
| Guatemala City | 1 |
| Mar del Plata | 1 |
| Mountain View | 1 |
| Newcastle upon Tyne | 1 |
| San Luis Potosà City | 1 |
| other | 20 |
| Total | 35 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| 2023 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| 2024 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 9 |
| 2025 | 2 | 1 | 0 | 2 | 1 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 17 |
| Ever | 35 | ||||||||||||
