Statistics: Pure@Namur
Geo Map
Region
#
EU - Europe
27
NA - North America
19
AS - Asia, other
10
Unknown
1
Total
57
Country
#
US - United States of America
19
CN - China
7
DE - Germany
5
GB - United Kingdom
4
IE - Ireland
4
FI - Finland
3
FR - France
2
KR - Korea
2
RU - Russian Federation
2
SE - Sweden
2
other - Other Country
7
Total
57
City
#
Dublin
3
Airdrie
2
Jacksonville
2
Seoul
2
Beijing
1
Cavan
1
Chengdu
1
Chuzhou
1
Dearborn
1
Hasselt
1
other
42
Total
57
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
1 0
1
2021
2 0
1 2 0 0
1 0 0 0
1 1
8
2022
0 0
1 0 2 0
0 0 0 1
0 0
4
2023
0 0
1 0 0 0
0 0 1 0
0 1
3
2024
0 0
0 1 2 0
0 0 1 1
2 1
8
2025
2 0
3 3 0 1
1 2 1 0
0 0
13
Ever
57
Geo Map
| Region | # |
|---|---|
| EU - Europe | 27 |
| NA - North America | 19 |
| AS - Asia, other | 10 |
| Unknown | 1 |
| Total | 57 |
| Country | # |
|---|---|
| US - United States of America | 19 |
| CN - China | 7 |
| DE - Germany | 5 |
| GB - United Kingdom | 4 |
| IE - Ireland | 4 |
| FI - Finland | 3 |
| FR - France | 2 |
| KR - Korea | 2 |
| RU - Russian Federation | 2 |
| SE - Sweden | 2 |
| other - Other Country | 7 |
| Total | 57 |
| City | # |
|---|---|
| Dublin | 3 |
| Airdrie | 2 |
| Jacksonville | 2 |
| Seoul | 2 |
| Beijing | 1 |
| Cavan | 1 |
| Chengdu | 1 |
| Chuzhou | 1 |
| Dearborn | 1 |
| Hasselt | 1 |
| other | 42 |
| Total | 57 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2021 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 |
| 2022 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 2023 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 2024 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 8 |
| 2025 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
| Ever | 57 | ||||||||||||
