Statistics: Second online meeting of the AI4CRIS Working Group
Geo Map
Region
#
NA - North America
274
SA - South America
211
AS - Asia, other
140
EU - Europe
77
AF - Africa
17
OC - Oceania
1
Unknown
20
Total
740
Country
#
US - United States of America
258
BR - Brazil
175
VN - Vietnam
69
DE - Germany
32
CN - China
25
GB - United Kingdom
13
AR - Argentina
11
IN - India
11
EC - Ecuador
9
UA - Ukraine
9
other - Other Country
128
Total
740
City
#
Rangsdorf
27
Cambridge
17
São Paulo
17
Ho Chi Minh City
9
Beijing
7
Leven
6
Rio de Janeiro
6
Porto Alegre
4
Belo Horizonte
3
Hohhot
3
other
514
Total
613
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2025
0 0
0 1 267 34
112 204 73 42
7 0
740
Ever
740
Geo Map
| Region | # |
|---|---|
| NA - North America | 274 |
| SA - South America | 211 |
| AS - Asia, other | 140 |
| EU - Europe | 77 |
| AF - Africa | 17 |
| OC - Oceania | 1 |
| Unknown | 20 |
| Total | 740 |
| Country | # |
|---|---|
| US - United States of America | 258 |
| BR - Brazil | 175 |
| VN - Vietnam | 69 |
| DE - Germany | 32 |
| CN - China | 25 |
| GB - United Kingdom | 13 |
| AR - Argentina | 11 |
| IN - India | 11 |
| EC - Ecuador | 9 |
| UA - Ukraine | 9 |
| other - Other Country | 128 |
| Total | 740 |
| City | # |
|---|---|
| Rangsdorf | 27 |
| Cambridge | 17 |
| São Paulo | 17 |
| Ho Chi Minh City | 9 |
| Beijing | 7 |
| Leven | 6 |
| Rio de Janeiro | 6 |
| Porto Alegre | 4 |
| Belo Horizonte | 3 |
| Hohhot | 3 |
| other | 514 |
| Total | 613 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 1 | 267 | 34 | 112 | 204 | 73 | 42 | 7 | 0 | 740 |
| Ever | 740 | ||||||||||||
