Statistics: CRIS University of Novi Sad
Geo Map
Region
#
NA - North America
110
EU - Europe
105
AS - Asia, other
21
OC - Oceania
3
SA - South America
3
Total
242
Country
#
US - United States of America
107
GB - United Kingdom
20
DE - Germany
19
CN - China
10
RS - Serbia
8
PL - Poland
7
FI - Finland
6
IE - Ireland
6
FR - France
5
HR - Croatia
5
other - Other Country
49
Total
242
City
#
Edinburgh
13
Boardman
7
San Mateo
6
Dublin
5
Seattle
5
Anaheim
4
Seoul
4
Ashburn
3
Beijing
3
Chicago
3
other
189
Total
242
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
5 3
8
2021
5 5
1 1 4 1
3 5 1 1
1 2
30
2022
1 1
2 0 3 2
4 2 1 1
0 2
19
2023
2 1
5 2 0 0
0 1 1 0
3 5
20
2024
1 0
1 4 1 5
0 5 6 0
6 5
34
2025
3 4
12 5 11 1
8 2 11 2
3 0
62
Ever
242
Geo Map
| Region | # |
|---|---|
| NA - North America | 110 |
| EU - Europe | 105 |
| AS - Asia, other | 21 |
| OC - Oceania | 3 |
| SA - South America | 3 |
| Total | 242 |
| Country | # |
|---|---|
| US - United States of America | 107 |
| GB - United Kingdom | 20 |
| DE - Germany | 19 |
| CN - China | 10 |
| RS - Serbia | 8 |
| PL - Poland | 7 |
| FI - Finland | 6 |
| IE - Ireland | 6 |
| FR - France | 5 |
| HR - Croatia | 5 |
| other - Other Country | 49 |
| Total | 242 |
| City | # |
|---|---|
| Edinburgh | 13 |
| Boardman | 7 |
| San Mateo | 6 |
| Dublin | 5 |
| Seattle | 5 |
| Anaheim | 4 |
| Seoul | 4 |
| Ashburn | 3 |
| Beijing | 3 |
| Chicago | 3 |
| other | 189 |
| Total | 242 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 |
| 2021 | 5 | 5 | 1 | 1 | 4 | 1 | 3 | 5 | 1 | 1 | 1 | 2 | 30 |
| 2022 | 1 | 1 | 2 | 0 | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 19 |
| 2023 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | 20 |
| 2024 | 1 | 0 | 1 | 4 | 1 | 5 | 0 | 5 | 6 | 0 | 6 | 5 | 34 |
| 2025 | 3 | 4 | 12 | 5 | 11 | 1 | 8 | 2 | 11 | 2 | 3 | 0 | 62 |
| Ever | 242 | ||||||||||||
