Statistics: CRIStin University of Stavanger
Geo Map
Region
#
EU - Europe
15
AS - Asia, other
4
NA - North America
4
OC - Oceania
2
AF - Africa
1
Total
26
Country
#
DE - Germany
5
US - United States of America
3
AU - Australia
2
CN - China
2
FI - Finland
2
IE - Ireland
2
KR - Korea
2
SE - Sweden
2
CA - Canada
1
CH - Switzerland
1
other - Other Country
4
Total
26
City
#
Dublin
2
Seoul
2
Bulach
1
Chuzhou
1
Edmonton
1
Hesperia
1
Johannesburg
1
Melbourne
1
Mountain View
1
Wrocław
1
other
14
Total
26
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
1 0
1
2021
2 0
0 1 0 0
1 0 0 0
0 1
5
2022
0 0
1 0 0 0
0 0 0 0
0 0
1
2024
0 0
0 1 0 0
0 0 0 0
1 2
4
2025
1 0
1 2 0 0
0 0 0 1
0 0
5
Ever
26
Geo Map
| Region | # |
|---|---|
| EU - Europe | 15 |
| AS - Asia, other | 4 |
| NA - North America | 4 |
| OC - Oceania | 2 |
| AF - Africa | 1 |
| Total | 26 |
| Country | # |
|---|---|
| DE - Germany | 5 |
| US - United States of America | 3 |
| AU - Australia | 2 |
| CN - China | 2 |
| FI - Finland | 2 |
| IE - Ireland | 2 |
| KR - Korea | 2 |
| SE - Sweden | 2 |
| CA - Canada | 1 |
| CH - Switzerland | 1 |
| other - Other Country | 4 |
| Total | 26 |
| City | # |
|---|---|
| Dublin | 2 |
| Seoul | 2 |
| Bulach | 1 |
| Chuzhou | 1 |
| Edmonton | 1 |
| Hesperia | 1 |
| Johannesburg | 1 |
| Melbourne | 1 |
| Mountain View | 1 |
| Wrocław | 1 |
| other | 14 |
| Total | 26 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2021 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 2022 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2024 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 2025 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Ever | 26 | ||||||||||||
