Statistics: SASTRA Deemed University Scholar Profile
Geo Map
Region
#
NA - North America
7
AS - Asia, other
6
EU - Europe
5
OC - Oceania
1
Total
19
Country
#
US - United States of America
5
CA - Canada
2
CN - China
2
GB - United Kingdom
2
IE - Ireland
2
IR - Iran
2
AU - Australia
1
PL - Poland
1
SG - Singapore
1
VN - Vietnam
1
Total
19
City
#
Dublin
2
Boardman
1
Brisbane
1
Hamilton
1
Huntingdon
1
Jinzhou
1
San Mateo
1
Seattle
1
Waterloo
1
Xuanzhou
1
other
8
Total
19
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
1 0 0 0
0 0 0 0
0 3
4
2024
0 0
0 1 0 0
0 0 1 0
3 0
5
2025
1 0
1 1 1 0
1 2 2 1
0 0
10
Ever
19
Geo Map
| Region | # |
|---|---|
| NA - North America | 7 |
| AS - Asia, other | 6 |
| EU - Europe | 5 |
| OC - Oceania | 1 |
| Total | 19 |
| Country | # |
|---|---|
| US - United States of America | 5 |
| CA - Canada | 2 |
| CN - China | 2 |
| GB - United Kingdom | 2 |
| IE - Ireland | 2 |
| IR - Iran | 2 |
| AU - Australia | 1 |
| PL - Poland | 1 |
| SG - Singapore | 1 |
| VN - Vietnam | 1 |
| Total | 19 |
| City | # |
|---|---|
| Dublin | 2 |
| Boardman | 1 |
| Brisbane | 1 |
| Hamilton | 1 |
| Huntingdon | 1 |
| Jinzhou | 1 |
| San Mateo | 1 |
| Seattle | 1 |
| Waterloo | 1 |
| Xuanzhou | 1 |
| other | 8 |
| Total | 19 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| 2024 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 |
| 2025 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 10 |
| Ever | 19 | ||||||||||||
