Statistics: Membership Meeting 2011 – Spring (Bologna)
Geo Map
Region
#
NA - North America
1232
EU - Europe
1144
AS - Asia, other
569
SA - South America
316
AF - Africa
33
OC - Oceania
20
Unknown
178
Total
3492
Country
#
US - United States of America
1189
DE - Germany
541
BR - Brazil
263
CN - China
253
RU - Russian Federation
234
VN - Vietnam
149
IT - Italy
58
FR - France
54
FI - Finland
52
IN - India
38
other - Other Country
661
Total
3492
City
#
Beijing
99
Ashburn
59
Hanoi
55
Chicago
52
Jacksonville
45
Boardman
40
Mountain View
29
San Mateo
26
Wuhan
26
San Jose
22
other
2540
Total
2993
Most downloaded files
#
ID: 978 - Paola_Gargiulo_MM_Bologna_2011.ppt - ITEM:( 11366/252)
330
ID: 972 - Maria_Gabaldo_MM_Bologna_2011.pdf - ITEM:( 11366/249)
272
ID: 974 - Roberto_Puccinelli_MM_Bologna_2011.pptx - ITEM:( 11366/250)
259
ID: 964 - CERIF tutorial - Brigitte Joerg.pdf - ITEM:( 11366/245)
229
ID: 999 - Rivera_Moreno_MM_Bologna_2011.pdf - ITEM:( 11366/261)
209
ID: 986 - Piero_Attanasio_MM_Bologna_2011.ppt - ITEM:( 11366/256)
193
ID: 968 - Daniela_Luzi_MM_Bologna_2011.ppt - ITEM:( 11366/247)
185
ID: 980 - Susanna_Mornati_MM_Bologna_2011.ppt - ITEM:( 11366/253)
174
ID: 990 - Richard_Gartner_MM_Bologna_2011.ppt - ITEM:( 11366/258)
172
ID: 1003 - Manouselis_et_al_VOA3R_MM_Bologna_2011.ppt - ITEM:( 11366/263)
163
ID: 1001 - Jostein_Hauge_session_Mornati_MM_Bologna_2011.ppt - ITEM:( 11366/262)
155
ID: 988 - Michael_Day__MM_Bologna_2011.ppt - ITEM:( 11366/257)
146
ID: 976 - Rosa_Scoble_Lorna_Mitchell_MM_Bologna_2011.pptx - ITEM:( 11366/251)
139
ID: 970 - Maddalena_Morando_MM_Bologna_2011.ppt - ITEM:( 11366/248)
137
ID: 982 - Fabrizio_Luglio_MM_Bologna_2011.ppt - ITEM:( 11366/254)
137
ID: 966 - Bologna_membership_meeting_programme.pdf - ITEM:( 11366/246)
134
ID: 992 - Sergey_Parinov_MM_Bologna_2011.pptx - ITEM:( 11366/259)
133
ID: 994 - Belch_Cuni_MM_Bologna_2011.pptx - ITEM:( 11366/260)
133
ID: 984 - Imma_Subirats_MM_Bologna_2011.ppt - ITEM:( 11366/255)
131
ID: 996 - SIGMA_product_presentation_1.exe - ITEM:( 11366/260)
21
ID: 997 - SIGMA_product_presentation_2.exe - ITEM:( 11366/260)
21
ID: 998 - SIGMA_product_presentation_3.exe - ITEM:( 11366/260)
19
Total
3492
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
50 33
83
2021
40 26
15 20 14 55
23 34 7 8
19 12
273
2022
11 1
4 9 5 9
1 5 2 9
36 29
121
2023
13 25
5 60 68 29
51 13 6 31
10 52
363
2024
27 4
3 43 10 23
36 26 36 38
33 14
293
2025
32 13
12 49 30 19
58 68 291 185
23 0
780
Ever
3492
Geo Map
| Region | # |
|---|---|
| NA - North America | 1232 |
| EU - Europe | 1144 |
| AS - Asia, other | 569 |
| SA - South America | 316 |
| AF - Africa | 33 |
| OC - Oceania | 20 |
| Unknown | 178 |
| Total | 3492 |
| Country | # |
|---|---|
| US - United States of America | 1189 |
| DE - Germany | 541 |
| BR - Brazil | 263 |
| CN - China | 253 |
| RU - Russian Federation | 234 |
| VN - Vietnam | 149 |
| IT - Italy | 58 |
| FR - France | 54 |
| FI - Finland | 52 |
| IN - India | 38 |
| other - Other Country | 661 |
| Total | 3492 |
| City | # |
|---|---|
| Beijing | 99 |
| Ashburn | 59 |
| Hanoi | 55 |
| Chicago | 52 |
| Jacksonville | 45 |
| Boardman | 40 |
| Mountain View | 29 |
| San Mateo | 26 |
| Wuhan | 26 |
| San Jose | 22 |
| other | 2540 |
| Total | 2993 |
| Most downloaded files | # |
|---|---|
| ID: 978 - Paola_Gargiulo_MM_Bologna_2011.ppt - ITEM:( 11366/252) | 330 |
| ID: 972 - Maria_Gabaldo_MM_Bologna_2011.pdf - ITEM:( 11366/249) | 272 |
| ID: 974 - Roberto_Puccinelli_MM_Bologna_2011.pptx - ITEM:( 11366/250) | 259 |
| ID: 964 - CERIF tutorial - Brigitte Joerg.pdf - ITEM:( 11366/245) | 229 |
| ID: 999 - Rivera_Moreno_MM_Bologna_2011.pdf - ITEM:( 11366/261) | 209 |
| ID: 986 - Piero_Attanasio_MM_Bologna_2011.ppt - ITEM:( 11366/256) | 193 |
| ID: 968 - Daniela_Luzi_MM_Bologna_2011.ppt - ITEM:( 11366/247) | 185 |
| ID: 980 - Susanna_Mornati_MM_Bologna_2011.ppt - ITEM:( 11366/253) | 174 |
| ID: 990 - Richard_Gartner_MM_Bologna_2011.ppt - ITEM:( 11366/258) | 172 |
| ID: 1003 - Manouselis_et_al_VOA3R_MM_Bologna_2011.ppt - ITEM:( 11366/263) | 163 |
| ID: 1001 - Jostein_Hauge_session_Mornati_MM_Bologna_2011.ppt - ITEM:( 11366/262) | 155 |
| ID: 988 - Michael_Day__MM_Bologna_2011.ppt - ITEM:( 11366/257) | 146 |
| ID: 976 - Rosa_Scoble_Lorna_Mitchell_MM_Bologna_2011.pptx - ITEM:( 11366/251) | 139 |
| ID: 970 - Maddalena_Morando_MM_Bologna_2011.ppt - ITEM:( 11366/248) | 137 |
| ID: 982 - Fabrizio_Luglio_MM_Bologna_2011.ppt - ITEM:( 11366/254) | 137 |
| ID: 966 - Bologna_membership_meeting_programme.pdf - ITEM:( 11366/246) | 134 |
| ID: 992 - Sergey_Parinov_MM_Bologna_2011.pptx - ITEM:( 11366/259) | 133 |
| ID: 994 - Belch_Cuni_MM_Bologna_2011.pptx - ITEM:( 11366/260) | 133 |
| ID: 984 - Imma_Subirats_MM_Bologna_2011.ppt - ITEM:( 11366/255) | 131 |
| ID: 996 - SIGMA_product_presentation_1.exe - ITEM:( 11366/260) | 21 |
| ID: 997 - SIGMA_product_presentation_2.exe - ITEM:( 11366/260) | 21 |
| ID: 998 - SIGMA_product_presentation_3.exe - ITEM:( 11366/260) | 19 |
| Total | 3492 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 33 | 83 |
| 2021 | 40 | 26 | 15 | 20 | 14 | 55 | 23 | 34 | 7 | 8 | 19 | 12 | 273 |
| 2022 | 11 | 1 | 4 | 9 | 5 | 9 | 1 | 5 | 2 | 9 | 36 | 29 | 121 |
| 2023 | 13 | 25 | 5 | 60 | 68 | 29 | 51 | 13 | 6 | 31 | 10 | 52 | 363 |
| 2024 | 27 | 4 | 3 | 43 | 10 | 23 | 36 | 26 | 36 | 38 | 33 | 14 | 293 |
| 2025 | 32 | 13 | 12 | 49 | 30 | 19 | 58 | 68 | 291 | 185 | 23 | 0 | 780 |
| Ever | 3492 | ||||||||||||
