Organization Unit Statistics: Lovisenberg Deaconal University College
Geo Map
Region
#
AS - Asia, other
30
EU - Europe
29
NA - North America
28
OC - Oceania
4
AF - Africa
1
Unknown
2
Total
94
Country
#
US - United States of America
24
CN - China
21
DE - Germany
10
FI - Finland
6
SE - Sweden
6
CA - Canada
4
AU - Australia
3
GB - United Kingdom
3
JP - Japan
2
SG - Singapore
2
other - Other Country
13
Total
94
City
#
San Mateo
4
Toronto
3
Chuzhou
2
Adelaide
1
Auburn
1
Beijing
1
Beresford
1
Cheyenne
1
Darlington
1
Heverlee
1
other
78
Total
94
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
2 1
3
2021
2 2
0 2 0 0
0 0 0 1
1 1
9
2022
0 0
3 0 0 1
0 0 0 2
0 2
8
2023
0 0
0 0 2 0
0 0 0 0
0 0
2
2024
0 0
0 0 2 3
2 3 2 0
1 5
18
2025
4 0
9 1 1 1
5 2 4 4
14 0
45
Ever
94
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 30 |
| EU - Europe | 29 |
| NA - North America | 28 |
| OC - Oceania | 4 |
| AF - Africa | 1 |
| Unknown | 2 |
| Total | 94 |
| Country | # |
|---|---|
| US - United States of America | 24 |
| CN - China | 21 |
| DE - Germany | 10 |
| FI - Finland | 6 |
| SE - Sweden | 6 |
| CA - Canada | 4 |
| AU - Australia | 3 |
| GB - United Kingdom | 3 |
| JP - Japan | 2 |
| SG - Singapore | 2 |
| other - Other Country | 13 |
| Total | 94 |
| City | # |
|---|---|
| San Mateo | 4 |
| Toronto | 3 |
| Chuzhou | 2 |
| Adelaide | 1 |
| Auburn | 1 |
| Beijing | 1 |
| Beresford | 1 |
| Cheyenne | 1 |
| Darlington | 1 |
| Heverlee | 1 |
| other | 78 |
| Total | 94 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 2021 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 |
| 2022 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 8 |
| 2023 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 2 | 0 | 1 | 5 | 18 |
| 2025 | 4 | 0 | 9 | 1 | 1 | 1 | 5 | 2 | 4 | 4 | 14 | 0 | 45 |
| Ever | 94 | ||||||||||||
