Organization Unit Statistics: ICAR-Central Tuber Crops Research Institute, Thiruvananthapuram
Geo Map
Region
#
NA - North America
28
EU - Europe
11
AS - Asia, other
5
OC - Oceania
2
SA - South America
1
Unknown
1
Total
48
Country
#
US - United States of America
28
CN - China
3
SE - Sweden
3
AU - Australia
2
IE - Ireland
2
BR - Brazil
1
BY - Belarus
1
DE - Germany
1
FR - France
1
GB - United Kingdom
1
other - Other Country
5
Total
48
City
#
San Mateo
4
Dublin
2
Biritinga
1
Boardman
1
Bowie
1
Brest
1
Melbourne
1
Mountain View
1
Orange
1
Seattle
1
other
34
Total
48
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2022
0 0
3 0 0 0
0 0 0 2
0 2
7
2023
0 0
1 0 2 0
0 0 0 0
0 3
6
2024
0 0
0 2 1 2
0 1 1 0
1 1
9
2025
2 2
2 7 1 1
2 2 5 2
0 0
26
Ever
48
Geo Map
| Region | # |
|---|---|
| NA - North America | 28 |
| EU - Europe | 11 |
| AS - Asia, other | 5 |
| OC - Oceania | 2 |
| SA - South America | 1 |
| Unknown | 1 |
| Total | 48 |
| Country | # |
|---|---|
| US - United States of America | 28 |
| CN - China | 3 |
| SE - Sweden | 3 |
| AU - Australia | 2 |
| IE - Ireland | 2 |
| BR - Brazil | 1 |
| BY - Belarus | 1 |
| DE - Germany | 1 |
| FR - France | 1 |
| GB - United Kingdom | 1 |
| other - Other Country | 5 |
| Total | 48 |
| City | # |
|---|---|
| San Mateo | 4 |
| Dublin | 2 |
| Biritinga | 1 |
| Boardman | 1 |
| Bowie | 1 |
| Brest | 1 |
| Melbourne | 1 |
| Mountain View | 1 |
| Orange | 1 |
| Seattle | 1 |
| other | 34 |
| Total | 48 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 |
| 2023 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| 2024 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 9 |
| 2025 | 2 | 2 | 2 | 7 | 1 | 1 | 2 | 2 | 5 | 2 | 0 | 0 | 26 |
| Ever | 48 | ||||||||||||
