Organization Unit Statistics: DIT University, Dehradun
Geo Map
Region
#
NA - North America
28
EU - Europe
12
AS - Asia, other
6
OC - Oceania
1
Total
47
Country
#
US - United States of America
27
NL - Netherlands
3
IE - Ireland
2
RO - Romania
2
SG - Singapore
2
AU - Australia
1
BD - Bangladesh
1
BE - Belgium
1
CN - China
1
DE - Germany
1
other - Other Country
6
Total
47
City
#
Amsterdam
3
Mountain View
3
San Mateo
3
Boardman
2
Dublin
2
Chicago
1
Frankfurt am Main
1
Heverlee
1
Reston
1
Seattle
1
other
29
Total
47
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2022
0 0
0 0 0 0
0 0 0 2
0 2
4
2023
0 0
1 0 2 0
0 0 0 0
0 4
7
2024
0 0
2 2 0 4
0 0 2 0
1 0
11
2025
2 2
3 5 1 0
2 4 4 2
0 0
25
Ever
47
Geo Map
| Region | # |
|---|---|
| NA - North America | 28 |
| EU - Europe | 12 |
| AS - Asia, other | 6 |
| OC - Oceania | 1 |
| Total | 47 |
| Country | # |
|---|---|
| US - United States of America | 27 |
| NL - Netherlands | 3 |
| IE - Ireland | 2 |
| RO - Romania | 2 |
| SG - Singapore | 2 |
| AU - Australia | 1 |
| BD - Bangladesh | 1 |
| BE - Belgium | 1 |
| CN - China | 1 |
| DE - Germany | 1 |
| other - Other Country | 6 |
| Total | 47 |
| City | # |
|---|---|
| Amsterdam | 3 |
| Mountain View | 3 |
| San Mateo | 3 |
| Boardman | 2 |
| Dublin | 2 |
| Chicago | 1 |
| Frankfurt am Main | 1 |
| Heverlee | 1 |
| Reston | 1 |
| Seattle | 1 |
| other | 29 |
| Total | 47 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
| 2023 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 |
| 2024 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 11 |
| 2025 | 2 | 2 | 3 | 5 | 1 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 25 |
| Ever | 47 | ||||||||||||
