Organization Unit Statistics: Western Norway Regional Health Authority IKT
Geo Map
Region
#
EU - Europe
26
NA - North America
26
AS - Asia, other
10
SA - South America
1
Unknown
2
Total
65
Country
#
US - United States of America
26
DE - Germany
10
FI - Finland
6
CN - China
5
SE - Sweden
3
MN - Mongolia
2
RU - Russian Federation
2
BR - Brazil
1
CZ - Czech Republic
1
GB - United Kingdom
1
other - Other Country
8
Total
65
City
#
Short Hills
3
San Mateo
2
Ada
1
Beijing
1
Charlotte
1
Coventry
1
Kyiv
1
Mountain View
1
Nitra
1
Sao Joao Nepomuceno
1
other
52
Total
65
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
2 0
2
2021
2 5
0 2 0 0
0 0 0 0
2 1
12
2022
0 0
1 0 0 0
1 0 0 2
0 2
6
2023
0 0
0 0 2 0
0 0 0 0
0 2
4
2024
0 0
0 1 0 1
0 2 0 0
2 0
6
2025
4 2
3 3 0 2
1 3 3 1
2 0
24
Ever
65
Geo Map
| Region | # |
|---|---|
| EU - Europe | 26 |
| NA - North America | 26 |
| AS - Asia, other | 10 |
| SA - South America | 1 |
| Unknown | 2 |
| Total | 65 |
| Country | # |
|---|---|
| US - United States of America | 26 |
| DE - Germany | 10 |
| FI - Finland | 6 |
| CN - China | 5 |
| SE - Sweden | 3 |
| MN - Mongolia | 2 |
| RU - Russian Federation | 2 |
| BR - Brazil | 1 |
| CZ - Czech Republic | 1 |
| GB - United Kingdom | 1 |
| other - Other Country | 8 |
| Total | 65 |
| City | # |
|---|---|
| Short Hills | 3 |
| San Mateo | 2 |
| Ada | 1 |
| Beijing | 1 |
| Charlotte | 1 |
| Coventry | 1 |
| Kyiv | 1 |
| Mountain View | 1 |
| Nitra | 1 |
| Sao Joao Nepomuceno | 1 |
| other | 52 |
| Total | 65 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2021 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| 2022 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 6 |
| 2023 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| 2024 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6 |
| 2025 | 4 | 2 | 3 | 3 | 0 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 24 |
| Ever | 65 | ||||||||||||
