Organization Unit Statistics: Bapuji Institute of Engineering and Technology, Karnataka
Geo Map
Region
#
NA - North America
31
EU - Europe
15
AS - Asia, other
7
OC - Oceania
2
SA - South America
1
Total
56
Country
#
US - United States of America
31
CN - China
4
SE - Sweden
4
AU - Australia
2
IE - Ireland
2
LT - Lithuania
2
RU - Russian Federation
2
DE - Germany
1
ES - Spain
1
GB - United Kingdom
1
other - Other Country
6
Total
56
City
#
San Mateo
5
Dublin
2
Akalan
1
Beijing
1
Boardman
1
Brisbane
1
Getafe
1
Ljubljana
1
Melbourne
1
Munich
1
other
41
Total
56
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2021
0 0
0 0 0 0
0 0 0 0
2 0
2
2022
0 0
3 0 0 1
0 0 0 2
0 2
8
2023
0 0
1 0 2 0
0 0 0 0
0 3
6
2024
0 0
0 3 0 1
1 1 1 1
1 3
12
2025
3 2
5 5 1 1
2 2 4 2
1 0
28
Ever
56
Geo Map
| Region | # |
|---|---|
| NA - North America | 31 |
| EU - Europe | 15 |
| AS - Asia, other | 7 |
| OC - Oceania | 2 |
| SA - South America | 1 |
| Total | 56 |
| Country | # |
|---|---|
| US - United States of America | 31 |
| CN - China | 4 |
| SE - Sweden | 4 |
| AU - Australia | 2 |
| IE - Ireland | 2 |
| LT - Lithuania | 2 |
| RU - Russian Federation | 2 |
| DE - Germany | 1 |
| ES - Spain | 1 |
| GB - United Kingdom | 1 |
| other - Other Country | 6 |
| Total | 56 |
| City | # |
|---|---|
| San Mateo | 5 |
| Dublin | 2 |
| Akalan | 1 |
| Beijing | 1 |
| Boardman | 1 |
| Brisbane | 1 |
| Getafe | 1 |
| Ljubljana | 1 |
| Melbourne | 1 |
| Munich | 1 |
| other | 41 |
| Total | 56 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2022 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 8 |
| 2023 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| 2024 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 12 |
| 2025 | 3 | 2 | 5 | 5 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 28 |
| Ever | 56 | ||||||||||||
