Organization Unit Statistics: Norwegian University of Science and Technology
Geo Map
Region
#
NA - North America
89
EU - Europe
27
AS - Asia, other
18
SA - South America
2
Unknown
1
Total
137
Country
#
US - United States of America
86
CN - China
11
DE - Germany
10
SE - Sweden
8
FI - Finland
6
CA - Canada
3
AR - Argentina
2
GB - United Kingdom
2
JP - Japan
2
HK - Hong Kong
1
other - Other Country
6
Total
137
City
#
Anaheim
17
San Mateo
3
Chuzhou
2
Toronto
2
Amman
1
Beijing
1
Boardman
1
Central
1
Mountain View
1
Old Bridge
1
other
107
Total
137
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
2 1
3
2021
2 2
0 2 0 0
0 0 0 1
1 3
11
2022
0 0
3 0 0 2
2 5 4 4
0 4
24
2023
0 0
3 0 7 0
1 0 1 0
0 2
14
2024
0 0
0 2 0 2
2 7 4 4
4 4
29
2025
6 4
9 4 5 1
3 1 3 2
8 0
46
Ever
137
Geo Map
| Region | # |
|---|---|
| NA - North America | 89 |
| EU - Europe | 27 |
| AS - Asia, other | 18 |
| SA - South America | 2 |
| Unknown | 1 |
| Total | 137 |
| Country | # |
|---|---|
| US - United States of America | 86 |
| CN - China | 11 |
| DE - Germany | 10 |
| SE - Sweden | 8 |
| FI - Finland | 6 |
| CA - Canada | 3 |
| AR - Argentina | 2 |
| GB - United Kingdom | 2 |
| JP - Japan | 2 |
| HK - Hong Kong | 1 |
| other - Other Country | 6 |
| Total | 137 |
| City | # |
|---|---|
| Anaheim | 17 |
| San Mateo | 3 |
| Chuzhou | 2 |
| Toronto | 2 |
| Amman | 1 |
| Beijing | 1 |
| Boardman | 1 |
| Central | 1 |
| Mountain View | 1 |
| Old Bridge | 1 |
| other | 107 |
| Total | 137 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 2021 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 11 |
| 2022 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 5 | 4 | 4 | 0 | 4 | 24 |
| 2023 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 14 |
| 2024 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 7 | 4 | 4 | 4 | 4 | 29 |
| 2025 | 6 | 4 | 9 | 4 | 5 | 1 | 3 | 1 | 3 | 2 | 8 | 0 | 46 |
| Ever | 137 | ||||||||||||
