Organization Unit Statistics: Haci Bayram Veli University
Geo Map
Region
#
NA - North America
19
EU - Europe
16
AS - Asia, other
11
SA - South America
4
OC - Oceania
1
Unknown
1
Total
52
Country
#
US - United States of America
19
CN - China
8
RU - Russian Federation
5
GB - United Kingdom
3
NL - Netherlands
3
BR - Brazil
2
RO - Romania
2
VN - Vietnam
2
AU - Australia
1
BD - Bangladesh
1
other - Other Country
6
Total
52
City
#
San Mateo
4
Amsterdam
3
Beijing
3
Khabarovsk
3
Ada
1
Ashburn
1
Boardman
1
Buffalo
1
Canberra
1
Chuzhou
1
other
33
Total
52
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
1 0 0 0
0 0 0 0
3 1
5
2024
1 0
3 1 1 3
0 0 1 0
1 2
13
2025
3 2
6 4 1 0
5 5 2 2
4 0
34
Ever
52
Geo Map
| Region | # |
|---|---|
| NA - North America | 19 |
| EU - Europe | 16 |
| AS - Asia, other | 11 |
| SA - South America | 4 |
| OC - Oceania | 1 |
| Unknown | 1 |
| Total | 52 |
| Country | # |
|---|---|
| US - United States of America | 19 |
| CN - China | 8 |
| RU - Russian Federation | 5 |
| GB - United Kingdom | 3 |
| NL - Netherlands | 3 |
| BR - Brazil | 2 |
| RO - Romania | 2 |
| VN - Vietnam | 2 |
| AU - Australia | 1 |
| BD - Bangladesh | 1 |
| other - Other Country | 6 |
| Total | 52 |
| City | # |
|---|---|
| San Mateo | 4 |
| Amsterdam | 3 |
| Beijing | 3 |
| Khabarovsk | 3 |
| Ada | 1 |
| Ashburn | 1 |
| Boardman | 1 |
| Buffalo | 1 |
| Canberra | 1 |
| Chuzhou | 1 |
| other | 33 |
| Total | 52 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
| 2024 | 1 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 13 |
| 2025 | 3 | 2 | 6 | 4 | 1 | 0 | 5 | 5 | 2 | 2 | 4 | 0 | 34 |
| Ever | 52 | ||||||||||||
