Researcher Profile Statistics: Buys, Matt
Geo Map
Region
#
SA - South America
1681
NA - North America
1679
AS - Asia, other
1241
EU - Europe
438
AF - Africa
195
OC - Oceania
15
Unknown
301
Total
5550
Country
#
BR - Brazil
1445
US - United States of America
1445
VN - Vietnam
299
IN - India
254
GB - United Kingdom
133
BD - Bangladesh
131
CN - China
116
IQ - Iraq
89
AR - Argentina
78
MX - Mexico
66
other - Other Country
1494
Total
5550
City
#
São Paulo
97
Dhaka
60
Ho Chi Minh City
45
Rio de Janeiro
36
Beijing
31
Hanoi
30
Singapore
27
Baghdad
22
Chuzhou
19
Erbil
19
other
3315
Total
3701
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
0 0
0 0 248 372
20 3 37 12
33 33
758
2025
26 8
124 13 13 6
3382 1093 67 21
39 0
4792
Ever
5550
Geo Map
| Region | # |
|---|---|
| SA - South America | 1681 |
| NA - North America | 1679 |
| AS - Asia, other | 1241 |
| EU - Europe | 438 |
| AF - Africa | 195 |
| OC - Oceania | 15 |
| Unknown | 301 |
| Total | 5550 |
| Country | # |
|---|---|
| BR - Brazil | 1445 |
| US - United States of America | 1445 |
| VN - Vietnam | 299 |
| IN - India | 254 |
| GB - United Kingdom | 133 |
| BD - Bangladesh | 131 |
| CN - China | 116 |
| IQ - Iraq | 89 |
| AR - Argentina | 78 |
| MX - Mexico | 66 |
| other - Other Country | 1494 |
| Total | 5550 |
| City | # |
|---|---|
| São Paulo | 97 |
| Dhaka | 60 |
| Ho Chi Minh City | 45 |
| Rio de Janeiro | 36 |
| Beijing | 31 |
| Hanoi | 30 |
| Singapore | 27 |
| Baghdad | 22 |
| Chuzhou | 19 |
| Erbil | 19 |
| other | 3315 |
| Total | 3701 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 248 | 372 | 20 | 3 | 37 | 12 | 33 | 33 | 758 |
| 2025 | 26 | 8 | 124 | 13 | 13 | 6 | 3382 | 1093 | 67 | 21 | 39 | 0 | 4792 |
| Ever | 5550 | ||||||||||||
