Researcher Profile Statistics: Andrés, Aurelia
Geo Map
Region
#
NA - North America
550
AS - Asia, other
209
EU - Europe
183
SA - South America
141
AF - Africa
12
OC - Oceania
9
Unknown
23
Total
1127
Country
#
US - United States of America
540
BR - Brazil
121
RU - Russian Federation
118
CN - China
73
VN - Vietnam
45
SG - Singapore
39
GB - United Kingdom
20
IN - India
12
JP - Japan
10
AR - Argentina
9
other - Other Country
140
Total
1127
City
#
Singapore
36
San Mateo
28
Beijing
25
Anaheim
20
Chuzhou
13
Hohhot
11
Chicago
6
Ho Chi Minh City
6
Rio de Janeiro
6
Boardman
5
other
883
Total
1039
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
0 0
0 0 14 248
16 6 38 12
22 38
394
2025
127 12
101 5 17 4
132 185 87 41
22 0
733
Ever
1127
Geo Map
| Region | # |
|---|---|
| NA - North America | 550 |
| AS - Asia, other | 209 |
| EU - Europe | 183 |
| SA - South America | 141 |
| AF - Africa | 12 |
| OC - Oceania | 9 |
| Unknown | 23 |
| Total | 1127 |
| Country | # |
|---|---|
| US - United States of America | 540 |
| BR - Brazil | 121 |
| RU - Russian Federation | 118 |
| CN - China | 73 |
| VN - Vietnam | 45 |
| SG - Singapore | 39 |
| GB - United Kingdom | 20 |
| IN - India | 12 |
| JP - Japan | 10 |
| AR - Argentina | 9 |
| other - Other Country | 140 |
| Total | 1127 |
| City | # |
|---|---|
| Singapore | 36 |
| San Mateo | 28 |
| Beijing | 25 |
| Anaheim | 20 |
| Chuzhou | 13 |
| Hohhot | 11 |
| Chicago | 6 |
| Ho Chi Minh City | 6 |
| Rio de Janeiro | 6 |
| Boardman | 5 |
| other | 883 |
| Total | 1039 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 14 | 248 | 16 | 6 | 38 | 12 | 22 | 38 | 394 |
| 2025 | 127 | 12 | 101 | 5 | 17 | 4 | 132 | 185 | 87 | 41 | 22 | 0 | 733 |
| Ever | 1127 | ||||||||||||
