Researcher Profile Statistics: Junior, Rene Gabriel
Geo Map
Region
#
NA - North America
1683
AS - Asia, other
939
EU - Europe
386
SA - South America
348
AF - Africa
23
OC - Oceania
13
Unknown
46
Total
3438
Country
#
US - United States of America
1638
CN - China
630
RU - Russian Federation
266
BR - Brazil
243
VN - Vietnam
91
SG - Singapore
80
VE - Venezuela
49
AR - Argentina
32
DE - Germany
32
IN - India
31
other - Other Country
346
Total
3438
City
#
Beijing
279
Chuzhou
276
Singapore
71
San Mateo
47
Ho Chi Minh City
26
Anaheim
19
Dubna
19
Xuanzhou
19
São Paulo
18
Rio de Janeiro
9
other
2390
Total
3173
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
0 0
0 0 594 44
41 16 36 18
232 53
1034
2025
289 31
741 21 125 2
319 395 249 175
57 0
2404
Ever
3438
Geo Map
| Region | # |
|---|---|
| NA - North America | 1683 |
| AS - Asia, other | 939 |
| EU - Europe | 386 |
| SA - South America | 348 |
| AF - Africa | 23 |
| OC - Oceania | 13 |
| Unknown | 46 |
| Total | 3438 |
| Country | # |
|---|---|
| US - United States of America | 1638 |
| CN - China | 630 |
| RU - Russian Federation | 266 |
| BR - Brazil | 243 |
| VN - Vietnam | 91 |
| SG - Singapore | 80 |
| VE - Venezuela | 49 |
| AR - Argentina | 32 |
| DE - Germany | 32 |
| IN - India | 31 |
| other - Other Country | 346 |
| Total | 3438 |
| City | # |
|---|---|
| Beijing | 279 |
| Chuzhou | 276 |
| Singapore | 71 |
| San Mateo | 47 |
| Ho Chi Minh City | 26 |
| Anaheim | 19 |
| Dubna | 19 |
| Xuanzhou | 19 |
| São Paulo | 18 |
| Rio de Janeiro | 9 |
| other | 2390 |
| Total | 3173 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 594 | 44 | 41 | 16 | 36 | 18 | 232 | 53 | 1034 |
| 2025 | 289 | 31 | 741 | 21 | 125 | 2 | 319 | 395 | 249 | 175 | 57 | 0 | 2404 |
| Ever | 3438 | ||||||||||||
