Researcher Profile Statistics: Mertens, Myriam
Geo Map
Region
#
NA - North America
182
EU - Europe
82
AS - Asia, other
42
SA - South America
5
Unknown
4
Total
315
Country
#
US - United States of America
179
KR - Korea
26
DE - Germany
20
IE - Ireland
17
CN - China
12
FI - Finland
11
SE - Sweden
9
FR - France
6
UA - Ukraine
6
BR - Brazil
5
other - Other Country
24
Total
315
City
#
Anaheim
26
Seoul
18
Dublin
17
Jacksonville
9
San Mateo
8
Boardman
5
Seattle
5
Kyiv
3
Beijing
2
Brooklyn
2
other
220
Total
315
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
3 6
9
2021
3 3
1 4 7 2
0 0 0 1
1 3
25
2022
0 0
3 2 2 4
1 5 1 9
3 6
36
2023
1 3
8 1 4 1
2 0 1 0
5 8
34
2024
3 0
1 3 0 2
7 12 9 6
12 8
63
2025
14 10
7 5 7 1
13 4 6 3
2 0
72
Ever
315
Geo Map
| Region | # |
|---|---|
| NA - North America | 182 |
| EU - Europe | 82 |
| AS - Asia, other | 42 |
| SA - South America | 5 |
| Unknown | 4 |
| Total | 315 |
| Country | # |
|---|---|
| US - United States of America | 179 |
| KR - Korea | 26 |
| DE - Germany | 20 |
| IE - Ireland | 17 |
| CN - China | 12 |
| FI - Finland | 11 |
| SE - Sweden | 9 |
| FR - France | 6 |
| UA - Ukraine | 6 |
| BR - Brazil | 5 |
| other - Other Country | 24 |
| Total | 315 |
| City | # |
|---|---|
| Anaheim | 26 |
| Seoul | 18 |
| Dublin | 17 |
| Jacksonville | 9 |
| San Mateo | 8 |
| Boardman | 5 |
| Seattle | 5 |
| Kyiv | 3 |
| Beijing | 2 |
| Brooklyn | 2 |
| other | 220 |
| Total | 315 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 |
| 2021 | 3 | 3 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 25 |
| 2022 | 0 | 0 | 3 | 2 | 2 | 4 | 1 | 5 | 1 | 9 | 3 | 6 | 36 |
| 2023 | 1 | 3 | 8 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 5 | 8 | 34 |
| 2024 | 3 | 0 | 1 | 3 | 0 | 2 | 7 | 12 | 9 | 6 | 12 | 8 | 63 |
| 2025 | 14 | 10 | 7 | 5 | 7 | 1 | 13 | 4 | 6 | 3 | 2 | 0 | 72 |
| Ever | 315 | ||||||||||||
