Researcher Profile Statistics: Burland, Tamsin
Geo Map
Region
#
NA - North America
977
SA - South America
356
AS - Asia, other
295
EU - Europe
272
AF - Africa
32
OC - Oceania
2
Unknown
51
Total
1985
Country
#
US - United States of America
926
BR - Brazil
310
GB - United Kingdom
147
VN - Vietnam
57
IN - India
48
CN - China
40
RU - Russian Federation
35
BD - Bangladesh
28
AR - Argentina
23
DE - Germany
23
other - Other Country
348
Total
1985
City
#
Anaheim
25
Ashburn
22
Mountain View
19
São Paulo
18
San Mateo
16
Beijing
15
Noginsk
15
Rio de Janeiro
15
Chuzhou
14
Jacksonville
10
other
1480
Total
1649
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
6 2
8
2021
4 3
3 4 5 2
0 0 1 3
2 3
30
2022
0 0
1 0 0 0
1 2 0 8
3 5
20
2023
1 3
7 2 4 0
0 0 2 2
11 9
41
2024
0 0
0 5 18 94
10 13 16 9
27 145
337
2025
10 19
46 7 147 4
600 393 88 152
3 0
1469
Ever
1985
Geo Map
| Region | # |
|---|---|
| NA - North America | 977 |
| SA - South America | 356 |
| AS - Asia, other | 295 |
| EU - Europe | 272 |
| AF - Africa | 32 |
| OC - Oceania | 2 |
| Unknown | 51 |
| Total | 1985 |
| Country | # |
|---|---|
| US - United States of America | 926 |
| BR - Brazil | 310 |
| GB - United Kingdom | 147 |
| VN - Vietnam | 57 |
| IN - India | 48 |
| CN - China | 40 |
| RU - Russian Federation | 35 |
| BD - Bangladesh | 28 |
| AR - Argentina | 23 |
| DE - Germany | 23 |
| other - Other Country | 348 |
| Total | 1985 |
| City | # |
|---|---|
| Anaheim | 25 |
| Ashburn | 22 |
| Mountain View | 19 |
| São Paulo | 18 |
| San Mateo | 16 |
| Beijing | 15 |
| Noginsk | 15 |
| Rio de Janeiro | 15 |
| Chuzhou | 14 |
| Jacksonville | 10 |
| other | 1480 |
| Total | 1649 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 |
| 2021 | 4 | 3 | 3 | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 2 | 3 | 30 |
| 2022 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 3 | 5 | 20 |
| 2023 | 1 | 3 | 7 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 11 | 9 | 41 |
| 2024 | 0 | 0 | 0 | 5 | 18 | 94 | 10 | 13 | 16 | 9 | 27 | 145 | 337 |
| 2025 | 10 | 19 | 46 | 7 | 147 | 4 | 600 | 393 | 88 | 152 | 3 | 0 | 1469 |
| Ever | 1985 | ||||||||||||
