Researcher Profile Statistics: Konjević, Sofija
Geo Map
Region
#
AS - Asia, other
11487
SA - South America
8879
NA - North America
8382
EU - Europe
5230
OC - Oceania
906
AF - Africa
804
Unknown
1159
Total
36847
Country
#
US - United States of America
7482
BR - Brazil
7222
SG - Singapore
2368
PL - Poland
2178
CN - China
2128
IN - India
2120
VN - Vietnam
1671
UA - Ukraine
1412
AU - Australia
906
AR - Argentina
862
other - Other Country
8480
Total
36829
City
#
Singapore
1160
Kozieglowy
1081
Mumbai
1021
Kyiv
779
Noginsk
419
Beijing
407
Chuzhou
404
São Paulo
386
Odesa
298
Ho Chi Minh City
274
other
22732
Total
28961
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
0 0
0 0 839 81
53 12 22 8
329 461
1805
2025
15 12
910 8 171 5
11619 7951 12991 1125
235 0
35042
Ever
36847
Geo Map
| Region | # |
|---|---|
| AS - Asia, other | 11487 |
| SA - South America | 8879 |
| NA - North America | 8382 |
| EU - Europe | 5230 |
| OC - Oceania | 906 |
| AF - Africa | 804 |
| Unknown | 1159 |
| Total | 36847 |
| Country | # |
|---|---|
| US - United States of America | 7482 |
| BR - Brazil | 7222 |
| SG - Singapore | 2368 |
| PL - Poland | 2178 |
| CN - China | 2128 |
| IN - India | 2120 |
| VN - Vietnam | 1671 |
| UA - Ukraine | 1412 |
| AU - Australia | 906 |
| AR - Argentina | 862 |
| other - Other Country | 8480 |
| Total | 36829 |
| City | # |
|---|---|
| Singapore | 1160 |
| Kozieglowy | 1081 |
| Mumbai | 1021 |
| Kyiv | 779 |
| Noginsk | 419 |
| Beijing | 407 |
| Chuzhou | 404 |
| São Paulo | 386 |
| Odesa | 298 |
| Ho Chi Minh City | 274 |
| other | 22732 |
| Total | 28961 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 839 | 81 | 53 | 12 | 22 | 8 | 329 | 461 | 1805 |
| 2025 | 15 | 12 | 910 | 8 | 171 | 5 | 11619 | 7951 | 12991 | 1125 | 235 | 0 | 35042 |
| Ever | 36847 | ||||||||||||
