Researcher Profile Statistics: Cantoni, Lorenzo
Geo Map
Region
#
NA - North America
221
EU - Europe
102
AS - Asia, other
38
SA - South America
9
AF - Africa
2
OC - Oceania
2
Unknown
6
Total
380
Country
#
US - United States of America
218
FR - France
35
CN - China
26
DE - Germany
20
IE - Ireland
10
SE - Sweden
10
FI - Finland
9
BR - Brazil
6
RU - Russian Federation
6
UA - Ukraine
4
other - Other Country
36
Total
380
City
#
Anaheim
21
Boardman
9
Jacksonville
9
Dublin
8
Newark
7
Ashburn
6
Mountain View
6
Seattle
6
Beijing
5
Chicago
5
other
298
Total
380
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
3 4
7
2021
3 3
4 4 3 1
1 0 0 4
3 3
29
2022
0 0
3 0 4 1
1 0 0 9
0 9
27
2023
3 1
7 2 6 0
1 0 2 1
0 13
36
2024
0 1
1 3 5 7
4 10 11 7
10 10
69
2025
12 12
24 11 21 0
11 8 15 3
3 0
120
Ever
380
Geo Map
| Region | # |
|---|---|
| NA - North America | 221 |
| EU - Europe | 102 |
| AS - Asia, other | 38 |
| SA - South America | 9 |
| AF - Africa | 2 |
| OC - Oceania | 2 |
| Unknown | 6 |
| Total | 380 |
| Country | # |
|---|---|
| US - United States of America | 218 |
| FR - France | 35 |
| CN - China | 26 |
| DE - Germany | 20 |
| IE - Ireland | 10 |
| SE - Sweden | 10 |
| FI - Finland | 9 |
| BR - Brazil | 6 |
| RU - Russian Federation | 6 |
| UA - Ukraine | 4 |
| other - Other Country | 36 |
| Total | 380 |
| City | # |
|---|---|
| Anaheim | 21 |
| Boardman | 9 |
| Jacksonville | 9 |
| Dublin | 8 |
| Newark | 7 |
| Ashburn | 6 |
| Mountain View | 6 |
| Seattle | 6 |
| Beijing | 5 |
| Chicago | 5 |
| other | 298 |
| Total | 380 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 |
| 2021 | 3 | 3 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 29 |
| 2022 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 0 | 9 | 0 | 9 | 27 |
| 2023 | 3 | 1 | 7 | 2 | 6 | 0 | 1 | 0 | 2 | 1 | 0 | 13 | 36 |
| 2024 | 0 | 1 | 1 | 3 | 5 | 7 | 4 | 10 | 11 | 7 | 10 | 10 | 69 |
| 2025 | 12 | 12 | 24 | 11 | 21 | 0 | 11 | 8 | 15 | 3 | 3 | 0 | 120 |
| Ever | 380 | ||||||||||||
