Researcher Profile Statistics: Basios, Fotios
Geo Map
Region
#
NA - North America
724
SA - South America
561
AS - Asia, other
402
EU - Europe
326
AF - Africa
30
OC - Oceania
11
Unknown
61
Total
2115
Country
#
US - United States of America
705
BR - Brazil
430
VN - Vietnam
245
RU - Russian Federation
221
CN - China
59
DE - Germany
55
AR - Argentina
44
VE - Venezuela
39
SG - Singapore
36
EC - Ecuador
25
other - Other Country
256
Total
2115
City
#
Munich
52
Ho Chi Minh City
43
Singapore
34
São Paulo
31
Beijing
18
Chuzhou
18
Dubna
18
Hanoi
17
San Mateo
16
Porto Alegre
13
other
1546
Total
1806
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
0 0
0 0 244 278
17 0 68 20
21 44
692
2025
234 2
57 10 9 1
30 210 318 438
114 0
1423
Ever
2115
Geo Map
| Region | # |
|---|---|
| NA - North America | 724 |
| SA - South America | 561 |
| AS - Asia, other | 402 |
| EU - Europe | 326 |
| AF - Africa | 30 |
| OC - Oceania | 11 |
| Unknown | 61 |
| Total | 2115 |
| Country | # |
|---|---|
| US - United States of America | 705 |
| BR - Brazil | 430 |
| VN - Vietnam | 245 |
| RU - Russian Federation | 221 |
| CN - China | 59 |
| DE - Germany | 55 |
| AR - Argentina | 44 |
| VE - Venezuela | 39 |
| SG - Singapore | 36 |
| EC - Ecuador | 25 |
| other - Other Country | 256 |
| Total | 2115 |
| City | # |
|---|---|
| Munich | 52 |
| Ho Chi Minh City | 43 |
| Singapore | 34 |
| São Paulo | 31 |
| Beijing | 18 |
| Chuzhou | 18 |
| Dubna | 18 |
| Hanoi | 17 |
| San Mateo | 16 |
| Porto Alegre | 13 |
| other | 1546 |
| Total | 1806 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 244 | 278 | 17 | 0 | 68 | 20 | 21 | 44 | 692 |
| 2025 | 234 | 2 | 57 | 10 | 9 | 1 | 30 | 210 | 318 | 438 | 114 | 0 | 1423 |
| Ever | 2115 | ||||||||||||
