Researcher Profile Statistics: Kergosien, Eric
Geo Map
Region
#
NA - North America
1465
EU - Europe
382
AS - Asia, other
209
SA - South America
156
AF - Africa
6
OC - Oceania
3
Unknown
21
Total
2242
Country
#
US - United States of America
1450
RU - Russian Federation
331
CN - China
102
BR - Brazil
75
VE - Venezuela
65
DE - Germany
25
IN - India
21
JP - Japan
18
BD - Bangladesh
12
VN - Vietnam
12
other - Other Country
131
Total
2242
City
#
Beijing
30
Chuzhou
22
Dubna
22
Xuanzhou
22
San Mateo
18
Hohhot
5
Singapore
4
Baghdad
3
Ho Chi Minh City
3
Mountain View
3
other
2038
Total
2170
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
0 0
0 43 799 369
3 4 24 2
24 45
1313
2025
375 2
87 23 31 2
159 117 77 20
36 0
929
Ever
2242
Geo Map
| Region | # |
|---|---|
| NA - North America | 1465 |
| EU - Europe | 382 |
| AS - Asia, other | 209 |
| SA - South America | 156 |
| AF - Africa | 6 |
| OC - Oceania | 3 |
| Unknown | 21 |
| Total | 2242 |
| Country | # |
|---|---|
| US - United States of America | 1450 |
| RU - Russian Federation | 331 |
| CN - China | 102 |
| BR - Brazil | 75 |
| VE - Venezuela | 65 |
| DE - Germany | 25 |
| IN - India | 21 |
| JP - Japan | 18 |
| BD - Bangladesh | 12 |
| VN - Vietnam | 12 |
| other - Other Country | 131 |
| Total | 2242 |
| City | # |
|---|---|
| Beijing | 30 |
| Chuzhou | 22 |
| Dubna | 22 |
| Xuanzhou | 22 |
| San Mateo | 18 |
| Hohhot | 5 |
| Singapore | 4 |
| Baghdad | 3 |
| Ho Chi Minh City | 3 |
| Mountain View | 3 |
| other | 2038 |
| Total | 2170 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 43 | 799 | 369 | 3 | 4 | 24 | 2 | 24 | 45 | 1313 |
| 2025 | 375 | 2 | 87 | 23 | 31 | 2 | 159 | 117 | 77 | 20 | 36 | 0 | 929 |
| Ever | 2242 | ||||||||||||
