Researcher Profile Statistics: Krause, Bernhard
Geo Map
Region
#
NA - North America
948
AS - Asia, other
260
EU - Europe
189
SA - South America
115
AF - Africa
13
OC - Oceania
8
Unknown
23
Total
1556
Country
#
US - United States of America
934
CN - China
150
RU - Russian Federation
112
BR - Brazil
86
VN - Vietnam
30
DE - Germany
25
GB - United Kingdom
21
SG - Singapore
17
JP - Japan
16
IN - India
15
other - Other Country
150
Total
1556
City
#
Beijing
114
Anaheim
17
San Mateo
14
Singapore
14
Chuzhou
13
Xuanzhou
13
São Paulo
7
Dhaka
6
Mumbai
6
Hanoi
5
other
1294
Total
1503
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
0 0
0 0 1 316
32 12 14 15
97 44
531
2025
117 26
285 10 79 15
145 163 170 13
2 0
1025
Ever
1556
Geo Map
| Region | # |
|---|---|
| NA - North America | 948 |
| AS - Asia, other | 260 |
| EU - Europe | 189 |
| SA - South America | 115 |
| AF - Africa | 13 |
| OC - Oceania | 8 |
| Unknown | 23 |
| Total | 1556 |
| Country | # |
|---|---|
| US - United States of America | 934 |
| CN - China | 150 |
| RU - Russian Federation | 112 |
| BR - Brazil | 86 |
| VN - Vietnam | 30 |
| DE - Germany | 25 |
| GB - United Kingdom | 21 |
| SG - Singapore | 17 |
| JP - Japan | 16 |
| IN - India | 15 |
| other - Other Country | 150 |
| Total | 1556 |
| City | # |
|---|---|
| Beijing | 114 |
| Anaheim | 17 |
| San Mateo | 14 |
| Singapore | 14 |
| Chuzhou | 13 |
| Xuanzhou | 13 |
| São Paulo | 7 |
| Dhaka | 6 |
| Mumbai | 6 |
| Hanoi | 5 |
| other | 1294 |
| Total | 1503 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 1 | 316 | 32 | 12 | 14 | 15 | 97 | 44 | 531 |
| 2025 | 117 | 26 | 285 | 10 | 79 | 15 | 145 | 163 | 170 | 13 | 2 | 0 | 1025 |
| Ever | 1556 | ||||||||||||
