Researcher Profile Statistics: Eichler, Katrin
Geo Map
Region
#
NA - North America
811
EU - Europe
240
SA - South America
163
AS - Asia, other
157
AF - Africa
7
OC - Oceania
4
Unknown
17
Total
1399
Country
#
US - United States of America
792
BR - Brazil
82
GB - United Kingdom
67
VE - Venezuela
65
CN - China
54
VN - Vietnam
37
IE - Ireland
33
DE - Germany
32
RU - Russian Federation
21
SE - Sweden
19
other - Other Country
197
Total
1399
City
#
Dublin
31
Boardman
28
Beijing
19
Seoul
18
San Mateo
16
Anaheim
14
Ashburn
14
Chuzhou
14
Dubna
13
Ljubljana
8
other
1144
Total
1319
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2020
0 0
0 0 0 0
0 0 0 0
6 6
12
2021
7 3
9 10 10 7
10 2 3 8
4 6
79
2022
1 1
5 0 5 2
4 3 4 6
5 5
41
2023
3 3
13 7 2 0
5 0 6 0
0 10
49
2024
5 1
0 10 2 5
3 9 140 5
147 23
350
2025
145 167
71 32 47 3
109 54 79 88
9 0
804
Ever
1399
Geo Map
| Region | # |
|---|---|
| NA - North America | 811 |
| EU - Europe | 240 |
| SA - South America | 163 |
| AS - Asia, other | 157 |
| AF - Africa | 7 |
| OC - Oceania | 4 |
| Unknown | 17 |
| Total | 1399 |
| Country | # |
|---|---|
| US - United States of America | 792 |
| BR - Brazil | 82 |
| GB - United Kingdom | 67 |
| VE - Venezuela | 65 |
| CN - China | 54 |
| VN - Vietnam | 37 |
| IE - Ireland | 33 |
| DE - Germany | 32 |
| RU - Russian Federation | 21 |
| SE - Sweden | 19 |
| other - Other Country | 197 |
| Total | 1399 |
| City | # |
|---|---|
| Dublin | 31 |
| Boardman | 28 |
| Beijing | 19 |
| Seoul | 18 |
| San Mateo | 16 |
| Anaheim | 14 |
| Ashburn | 14 |
| Chuzhou | 14 |
| Dubna | 13 |
| Ljubljana | 8 |
| other | 1144 |
| Total | 1319 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 |
| 2021 | 7 | 3 | 9 | 10 | 10 | 7 | 10 | 2 | 3 | 8 | 4 | 6 | 79 |
| 2022 | 1 | 1 | 5 | 0 | 5 | 2 | 4 | 3 | 4 | 6 | 5 | 5 | 41 |
| 2023 | 3 | 3 | 13 | 7 | 2 | 0 | 5 | 0 | 6 | 0 | 0 | 10 | 49 |
| 2024 | 5 | 1 | 0 | 10 | 2 | 5 | 3 | 9 | 140 | 5 | 147 | 23 | 350 |
| 2025 | 145 | 167 | 71 | 32 | 47 | 3 | 109 | 54 | 79 | 88 | 9 | 0 | 804 |
| Ever | 1399 | ||||||||||||
