Researcher Profile Statistics: Alaux, Michael
Geo Map
Region
#
NA - North America
80
EU - Europe
31
AS - Asia, other
29
SA - South America
8
Unknown
4
Total
152
Country
#
US - United States of America
78
CN - China
16
BR - Brazil
8
DE - Germany
7
SE - Sweden
7
SG - Singapore
6
GB - United Kingdom
5
VN - Vietnam
5
RU - Russian Federation
4
IE - Ireland
2
other - Other Country
14
Total
152
City
#
San Mateo
7
Singapore
6
Beijing
5
Chuzhou
3
Xuanzhou
3
Chicago
2
Dublin
2
São Paulo
2
Anaheim
1
Andover
1
other
120
Total
152
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
0 0
0 0 0 0
0 0 0 0
6 10
16
2025
18 9
22 9 21 3
14 16 17 6
1 0
136
Ever
152
Geo Map
| Region | # |
|---|---|
| NA - North America | 80 |
| EU - Europe | 31 |
| AS - Asia, other | 29 |
| SA - South America | 8 |
| Unknown | 4 |
| Total | 152 |
| Country | # |
|---|---|
| US - United States of America | 78 |
| CN - China | 16 |
| BR - Brazil | 8 |
| DE - Germany | 7 |
| SE - Sweden | 7 |
| SG - Singapore | 6 |
| GB - United Kingdom | 5 |
| VN - Vietnam | 5 |
| RU - Russian Federation | 4 |
| IE - Ireland | 2 |
| other - Other Country | 14 |
| Total | 152 |
| City | # |
|---|---|
| San Mateo | 7 |
| Singapore | 6 |
| Beijing | 5 |
| Chuzhou | 3 |
| Xuanzhou | 3 |
| Chicago | 2 |
| Dublin | 2 |
| São Paulo | 2 |
| Anaheim | 1 |
| Andover | 1 |
| other | 120 |
| Total | 152 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 |
| 2025 | 18 | 9 | 22 | 9 | 21 | 3 | 14 | 16 | 17 | 6 | 1 | 0 | 136 |
| Ever | 152 | ||||||||||||
