Researcher Profile Statistics: Lazar-Shoef, Tzipy
Geo Map
Region
#
NA - North America
592
EU - Europe
157
AS - Asia, other
78
SA - South America
25
OC - Oceania
8
AF - Africa
2
Unknown
7
Total
869
Country
#
US - United States of America
590
IL - Israel
35
DE - Germany
29
CN - China
24
BR - Brazil
20
IE - Ireland
19
AT - Austria
18
GB - United Kingdom
17
BE - Belgium
12
RU - Russian Federation
10
other - Other Country
95
Total
869
City
#
Acre
8
Jerusalem
8
Dublin
7
Leven
7
San Mateo
7
Klagenfurt
6
Vienna
6
Beijing
5
Haifa
5
Seattle
4
other
797
Total
860
Most viewed items
#
ID: 2760 - EcoCRIS: Building CRISrael as Socio-Technical Ecosystem
570
ID: 2583 - Testing Strategies for the National CRISrael Community
299
Total
869
Most type viewed
#
ID: other -
0
ID: journal -
0
ID: conference -
0
ID: patent -
0
ID: book -
0
ID: dataset -
0
ID: selected -
0
Total
0
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
0 0
0 13 57 8
7 3 17 3
4 10
122
2025
7 7
30 51 98 28
27 105 368 18
8 0
747
Ever
869
Geo Map
| Region | # |
|---|---|
| NA - North America | 592 |
| EU - Europe | 157 |
| AS - Asia, other | 78 |
| SA - South America | 25 |
| OC - Oceania | 8 |
| AF - Africa | 2 |
| Unknown | 7 |
| Total | 869 |
| Country | # |
|---|---|
| US - United States of America | 590 |
| IL - Israel | 35 |
| DE - Germany | 29 |
| CN - China | 24 |
| BR - Brazil | 20 |
| IE - Ireland | 19 |
| AT - Austria | 18 |
| GB - United Kingdom | 17 |
| BE - Belgium | 12 |
| RU - Russian Federation | 10 |
| other - Other Country | 95 |
| Total | 869 |
| City | # |
|---|---|
| Acre | 8 |
| Jerusalem | 8 |
| Dublin | 7 |
| Leven | 7 |
| San Mateo | 7 |
| Klagenfurt | 6 |
| Vienna | 6 |
| Beijing | 5 |
| Haifa | 5 |
| Seattle | 4 |
| other | 797 |
| Total | 860 |
| Most viewed items | # |
|---|---|
| ID: 2760 - EcoCRIS: Building CRISrael as Socio-Technical Ecosystem | 570 |
| ID: 2583 - Testing Strategies for the National CRISrael Community | 299 |
| Total | 869 |
| Most type viewed | # |
|---|---|
| ID: other - | 0 |
| ID: journal - | 0 |
| ID: conference - | 0 |
| ID: patent - | 0 |
| ID: book - | 0 |
| ID: dataset - | 0 |
| ID: selected - | 0 |
| Total | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 13 | 57 | 8 | 7 | 3 | 17 | 3 | 4 | 10 | 122 |
| 2025 | 7 | 7 | 30 | 51 | 98 | 28 | 27 | 105 | 368 | 18 | 8 | 0 | 747 |
| Ever | 869 | ||||||||||||
