Researcher Profile Statistics: Wagner, Michael
Geo Map
Region
#
NA - North America
888
EU - Europe
447
AS - Asia, other
127
SA - South America
32
OC - Oceania
20
AF - Africa
3
Unknown
8
Total
1525
Country
#
US - United States of America
868
IE - Ireland
170
RU - Russian Federation
109
CN - China
68
DE - Germany
56
CZ - Czech Republic
55
GB - United Kingdom
28
BR - Brazil
20
CA - Canada
18
JP - Japan
18
other - Other Country
115
Total
1525
City
#
Dublin
165
Balashikha
92
Zlín
54
Munich
41
San Mateo
34
Seattle
28
Beijing
21
Boardman
19
Chuzhou
13
Anaheim
10
other
1036
Total
1513
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2022
0 0
0 0 5 114
142 13 19 113
137 2
545
2023
0 2
138 15 1 0
2 3 2 2
14 59
238
2024
0 4
3 30 3 159
17 7 15 18
20 26
302
2025
127 38
68 18 13 22
34 36 33 26
25 0
440
Ever
1525
Geo Map
| Region | # |
|---|---|
| NA - North America | 888 |
| EU - Europe | 447 |
| AS - Asia, other | 127 |
| SA - South America | 32 |
| OC - Oceania | 20 |
| AF - Africa | 3 |
| Unknown | 8 |
| Total | 1525 |
| Country | # |
|---|---|
| US - United States of America | 868 |
| IE - Ireland | 170 |
| RU - Russian Federation | 109 |
| CN - China | 68 |
| DE - Germany | 56 |
| CZ - Czech Republic | 55 |
| GB - United Kingdom | 28 |
| BR - Brazil | 20 |
| CA - Canada | 18 |
| JP - Japan | 18 |
| other - Other Country | 115 |
| Total | 1525 |
| City | # |
|---|---|
| Dublin | 165 |
| Balashikha | 92 |
| Zlín | 54 |
| Munich | 41 |
| San Mateo | 34 |
| Seattle | 28 |
| Beijing | 21 |
| Boardman | 19 |
| Chuzhou | 13 |
| Anaheim | 10 |
| other | 1036 |
| Total | 1513 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 0 | 0 | 0 | 0 | 5 | 114 | 142 | 13 | 19 | 113 | 137 | 2 | 545 |
| 2023 | 0 | 2 | 138 | 15 | 1 | 0 | 2 | 3 | 2 | 2 | 14 | 59 | 238 |
| 2024 | 0 | 4 | 3 | 30 | 3 | 159 | 17 | 7 | 15 | 18 | 20 | 26 | 302 |
| 2025 | 127 | 38 | 68 | 18 | 13 | 22 | 34 | 36 | 33 | 26 | 25 | 0 | 440 |
| Ever | 1525 | ||||||||||||
