Researcher Profile Statistics: Himanen, Laura
Geo Map
Region
#
SA - South America
9460
AS - Asia, other
5897
NA - North America
4500
EU - Europe
2476
AF - Africa
969
OC - Oceania
26
Unknown
1508
Total
24836
Country
#
BR - Brazil
8043
US - United States of America
3261
VN - Vietnam
1701
IN - India
1233
GB - United Kingdom
717
BD - Bangladesh
686
RU - Russian Federation
556
AR - Argentina
497
IQ - Iraq
445
MX - Mexico
379
other - Other Country
7292
Total
24810
City
#
São Paulo
463
Balashikha
331
Ho Chi Minh City
290
Dhaka
250
Rio de Janeiro
236
Hanoi
113
Brasília
112
Baghdad
101
Curitiba
100
Erbil
91
other
12796
Total
14883
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 3
4 2 10 4
2 18
43
2024
2 5
4 8 1 79
7 18 21 16
45 42
248
2025
493 37
145 9 16 7
16277 6492 274 614
181 0
24545
Ever
24836
Geo Map
| Region | # |
|---|---|
| SA - South America | 9460 |
| AS - Asia, other | 5897 |
| NA - North America | 4500 |
| EU - Europe | 2476 |
| AF - Africa | 969 |
| OC - Oceania | 26 |
| Unknown | 1508 |
| Total | 24836 |
| Country | # |
|---|---|
| BR - Brazil | 8043 |
| US - United States of America | 3261 |
| VN - Vietnam | 1701 |
| IN - India | 1233 |
| GB - United Kingdom | 717 |
| BD - Bangladesh | 686 |
| RU - Russian Federation | 556 |
| AR - Argentina | 497 |
| IQ - Iraq | 445 |
| MX - Mexico | 379 |
| other - Other Country | 7292 |
| Total | 24810 |
| City | # |
|---|---|
| São Paulo | 463 |
| Balashikha | 331 |
| Ho Chi Minh City | 290 |
| Dhaka | 250 |
| Rio de Janeiro | 236 |
| Hanoi | 113 |
| Brasília | 112 |
| Baghdad | 101 |
| Curitiba | 100 |
| Erbil | 91 |
| other | 12796 |
| Total | 14883 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 10 | 4 | 2 | 18 | 43 |
| 2024 | 2 | 5 | 4 | 8 | 1 | 79 | 7 | 18 | 21 | 16 | 45 | 42 | 248 |
| 2025 | 493 | 37 | 145 | 9 | 16 | 7 | 16277 | 6492 | 274 | 614 | 181 | 0 | 24545 |
| Ever | 24836 | ||||||||||||
