Researcher Profile Statistics: Protasiewicz, Jarosław
Geo Map
Region
#
NA - North America
1134
SA - South America
523
AS - Asia, other
436
EU - Europe
314
OC - Oceania
37
AF - Africa
22
Unknown
58
Total
2524
Country
#
US - United States of America
1089
BR - Brazil
374
VN - Vietnam
230
RU - Russian Federation
225
CN - China
97
AR - Argentina
59
VE - Venezuela
44
AU - Australia
26
EC - Ecuador
23
CA - Canada
17
other - Other Country
340
Total
2524
City
#
Seattle
67
San Mateo
64
Ho Chi Minh City
35
Beijing
24
Boardman
24
Dubna
19
São Paulo
18
Anaheim
17
Hanoi
14
Curitiba
9
other
1881
Total
2172
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2023
0 0
0 0 0 521
5 18 6 20
4 90
664
2024
6 6
0 71 23 7
3 9 15 14
36 39
229
2025
257 55
78 28 109 10
91 189 328 369
117 0
1631
Ever
2524
Geo Map
| Region | # |
|---|---|
| NA - North America | 1134 |
| SA - South America | 523 |
| AS - Asia, other | 436 |
| EU - Europe | 314 |
| OC - Oceania | 37 |
| AF - Africa | 22 |
| Unknown | 58 |
| Total | 2524 |
| Country | # |
|---|---|
| US - United States of America | 1089 |
| BR - Brazil | 374 |
| VN - Vietnam | 230 |
| RU - Russian Federation | 225 |
| CN - China | 97 |
| AR - Argentina | 59 |
| VE - Venezuela | 44 |
| AU - Australia | 26 |
| EC - Ecuador | 23 |
| CA - Canada | 17 |
| other - Other Country | 340 |
| Total | 2524 |
| City | # |
|---|---|
| Seattle | 67 |
| San Mateo | 64 |
| Ho Chi Minh City | 35 |
| Beijing | 24 |
| Boardman | 24 |
| Dubna | 19 |
| São Paulo | 18 |
| Anaheim | 17 |
| Hanoi | 14 |
| Curitiba | 9 |
| other | 1881 |
| Total | 2172 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 521 | 5 | 18 | 6 | 20 | 4 | 90 | 664 |
| 2024 | 6 | 6 | 0 | 71 | 23 | 7 | 3 | 9 | 15 | 14 | 36 | 39 | 229 |
| 2025 | 257 | 55 | 78 | 28 | 109 | 10 | 91 | 189 | 328 | 369 | 117 | 0 | 1631 |
| Ever | 2524 | ||||||||||||
