Researcher Profile Statistics: Oliveira, Alexandre
Geo Map
Region
#
NA - North America
322
EU - Europe
97
AS - Asia, other
50
SA - South America
34
OC - Oceania
8
AF - Africa
1
Unknown
9
Total
521
Country
#
US - United States of America
312
DE - Germany
25
BR - Brazil
24
CN - China
21
AT - Austria
18
GB - United Kingdom
11
RU - Russian Federation
11
VN - Vietnam
11
AR - Argentina
6
AU - Australia
6
other - Other Country
76
Total
521
City
#
Vienna
10
Leven
8
Boydton
7
Anaheim
6
San Mateo
5
Beijing
4
Klagenfurt
4
Boardman
3
Chuzhou
3
Divinópolis
3
other
468
Total
521
Most viewed items
#
ID: 2600 - BrCris: A Catalyst for Advancing Open Science and Scientific Data Processing in Brazil
521
Total
521
Most type viewed
#
ID: other -
0
ID: journal -
0
ID: conference -
0
ID: patent -
0
ID: book -
0
ID: dataset -
0
ID: selected -
0
Total
0
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2024
0 0
0 0 54 21
11 9 18 16
11 10
150
2025
17 9
23 17 22 7
21 62 176 10
7 0
371
Ever
521
Geo Map
| Region | # |
|---|---|
| NA - North America | 322 |
| EU - Europe | 97 |
| AS - Asia, other | 50 |
| SA - South America | 34 |
| OC - Oceania | 8 |
| AF - Africa | 1 |
| Unknown | 9 |
| Total | 521 |
| Country | # |
|---|---|
| US - United States of America | 312 |
| DE - Germany | 25 |
| BR - Brazil | 24 |
| CN - China | 21 |
| AT - Austria | 18 |
| GB - United Kingdom | 11 |
| RU - Russian Federation | 11 |
| VN - Vietnam | 11 |
| AR - Argentina | 6 |
| AU - Australia | 6 |
| other - Other Country | 76 |
| Total | 521 |
| City | # |
|---|---|
| Vienna | 10 |
| Leven | 8 |
| Boydton | 7 |
| Anaheim | 6 |
| San Mateo | 5 |
| Beijing | 4 |
| Klagenfurt | 4 |
| Boardman | 3 |
| Chuzhou | 3 |
| Divinópolis | 3 |
| other | 468 |
| Total | 521 |
| Most viewed items | # |
|---|---|
| ID: 2600 - BrCris: A Catalyst for Advancing Open Science and Scientific Data Processing in Brazil | 521 |
| Total | 521 |
| Most type viewed | # |
|---|---|
| ID: other - | 0 |
| ID: journal - | 0 |
| ID: conference - | 0 |
| ID: patent - | 0 |
| ID: book - | 0 |
| ID: dataset - | 0 |
| ID: selected - | 0 |
| Total | 0 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 0 | 0 | 54 | 21 | 11 | 9 | 18 | 16 | 11 | 10 | 150 |
| 2025 | 17 | 9 | 23 | 17 | 22 | 7 | 21 | 62 | 176 | 10 | 7 | 0 | 371 |
| Ever | 521 | ||||||||||||
