Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/1004
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Macgregor, George | en_US |
dc.date.accessioned | 2019-06-10T23:21:08Z | - |
dc.date.available | 2019-06-10T23:21:08Z | - |
dc.date.issued | 2019-06-10 | - |
dc.identifier.uri | http://hdl.handle.net/11366/1004 | - |
dc.description | 15 slides.- Presentation delivered in the Morning Session on Technical Challenges | en_US |
dc.description.abstract | Repositories continue to be systems designed principally for gathering, disseminating and preserving the intellectual output of research institutions and, in so doing, fulfilling the goals of Open Access (OA), generating global visibility for institutional research and collecting institutional research content in a single digital location. A CRIS, by contrast, tends to be more holistic in the nature of the information and data it is designed to curate; providing a comprehensive overview of contemporaneous institutional research activity by drawing together information from a number of disparate research-relevant sources, thus enabling improved administrative processes within research-intensive organisations. The differing functions of both systems is the pretext for many of the interoperability issues which now impede efforts to improve integration, data sharing, etc. between CRIS platforms and repositories. | en_US |
dc.description.abstract | The purpose of this contribution is therefore to present the repository and CRIS configuration used at the University of Strathclyde, specifically the parallel operation of both EPrints and Pure. The contribution will review the technologies used and explore the technical obstacles which impedes greater technical interoperability, as well as some of the workarounds which have been deployed to improve integration and funder compliance. The use of a so-called ‘connector-lite’ approach to servicing the differing technical requirements of the repository will also be described. | - |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | OR19 Workshop on Repository/CRIS Interoperability | - |
dc.subject | open access repositories | en_US |
dc.subject | current research information systems | en_US |
dc.subject | system interoperability | en_US |
dc.subject | information exchange | en_US |
dc.subject | CRIS/IR interoperability | en_US |
dc.subject | University of Strathclyde | en_US |
dc.title | Repository and CRIS interoperability issues within a 'connector lite' environment | en_US |
dc.type | Presentation | en_US |
dc.relation.conference | OR19 Workshop on Repository/CRIS Interoperability | en_US |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Presentation | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Outreach: Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Macgregor_OR2019_Repository_and_CRIS_interoperability_issues_within_a_connector_lite_environment.pdf | PDF version | 3.6 MB | Adobe PDF | View/Open |
Page view(s)
228
checked on Sep 28, 2023
Download(s)
92
checked on Sep 28, 2023
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated