Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/129
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zimmerman, Eric H. | - |
dc.date.accessioned | 2014-03-22T22:26:36Z | - |
dc.date.available | 2014-03-22T22:26:36Z | - |
dc.date.issued | 2002-08 | - |
dc.identifier.citation | Wolfgang Adamczak, Annemarie Nase (eds.), "Gaining Insight from Research Information": Proceedings of the 6th International Conference on Current Research Information Systems (2002), p. 11-20 | en_US |
dc.identifier.isbn | 3-933146-844 | - |
dc.identifier.uri | http://hdl.handle.net/11366/129 | - |
dc.description | Keynote delivered at the CRIS2002 Conference in Kassel.-- 10 pages.-- Contains: Conference paper (PDF) + PPT presentation. | en_US |
dc.description.abstract | CRIS: Current Research Information Systems must take center stage as the mechanism of scientific information provision. In the ever-growing complex scientific world, we are faced with mounting challenges. Increasingly we are witness to pressures on universities and scientists to provide answers to the problems of society, while working in multi-disciplinary and cross-border teams, with increased funding competition. The need for quality scientific and technological information is apparent. Content management (with taxonomy) and sound information architecture is key. My thesis is that there is a strong need for intelligent CRISs, and that the Web search engines, powerful as they are, are not a replacement for a good CRIS. CRISs should be used for decision-making at all levels, for the management of research activities, and for the dissemination of results. CRIS, in this respect, is key for facilitating the processes of knowledge creation and management, and hence economic growth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.publisher | Kassel University Press | - |
dc.relation.ispartofseries | CRIS2002: 6th International Conference on Current Research Information Systems (Kassel, August 29-31, 2002) | - |
dc.subject | research information management | en_US |
dc.subject | current research information systems | en_US |
dc.subject | system architecture | en_US |
dc.title | CRIS-Cross: Research Information Systems at a Crossroads | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | CRIS2002 Conference | en |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Conference Paper | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CRIS2002_Zimmerman_CRIS-Cross_paper.pdf | Conference paper | 93.51 kB | Adobe PDF | View/Open |
CRIS2002_Zimmerman_CRIS-Cross_presentation.ppt | Presentation | 277 kB | Microsoft Powerpoint | View/Open |
Page view(s) 20
487
checked on Sep 18, 2024
Download(s) 20
504
checked on Sep 18, 2024
Google ScholarTM
Check
Altmetric
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated