Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/1604
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guillaumet, Anna | en_US |
dc.date.accessioned | 2020-06-17T21:53:27Z | - |
dc.date.available | 2020-06-17T21:53:27Z | - |
dc.date.issued | 2020-06-17 | - |
dc.identifier.uri | http://hdl.handle.net/11366/1604 | - |
dc.description | 19 slides.-- Presentation delivered within the euroCRIS Track at the VIVO2020 annual conference | en_US |
dc.description.abstract | A case study is presented for the implementation of a VIVO system as a research portal on top of the SIGMA Research CRIS solution at Universitat Pompeu Fabra (UPF). Data exchange workflows are explained, with a mention to the euroCRIS-led CERIF refactoring project that aims to map CERIF to VIVO making such interoperability much more agile. There are plans to roll out the VIVO research portal implementation to further SIGMA Research users in Spain, which added to the already existing users, may allow a critical mass to be reached that enables the emergence of an all-European VIVO user group to exchange know-how. | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | 11th Annual VIVO Conference 2020; | - |
dc.subject | VIVO | en_US |
dc.subject | research information management | en_US |
dc.subject | SIGMA Research | en_US |
dc.subject | Universitat Pompeu Fabra (UPF) | en_US |
dc.subject | institutional case studies | en_US |
dc.subject | CERIF2VIVO | en_US |
dc.subject | system interoperability | en_US |
dc.title | VIVO as a front-end for an underlying ‘monolithic’ CRIS (II):The UPF approach by SIGMA AIE | en_US |
dc.type | Presentation | en_US |
dc.identifier.doi | 10.25610/5pvh-5z94 | - |
dc.relation.conference | 11th Annual VIVO Conference 2020 | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Presentation | - |
item.grantfulltext | open | - |
crisitem.author.orcid | 0000-0002-1944-5259 | - |
Appears in Collections: | euroCRIS session at VIVO2020 conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
final_AnnaGuillaumet_VIVO_SIGMA_20200617.pdf | PDF presentation | 2 MB | Adobe PDF | View/Open |
Page view(s)
407
checked on Jan 25, 2025
Download(s)
168
checked on Jan 25, 2025
Google ScholarTM
Check
Altmetric
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated