Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/1790
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Puuska, Hanna-Mari | en_US |
dc.date.accessioned | 2021-05-21T08:45:33Z | - |
dc.date.available | 2021-05-21T08:45:33Z | - |
dc.date.issued | 2021-05-20 | - |
dc.identifier.uri | http://hdl.handle.net/11366/1790 | - |
dc.description | 33 slides.-- Presentation delivered within the fourth webinar in the Spring 2021 series, full programme available at https://eurocris.org/spring-2021-series-eurocris-webinars. | en_US |
dc.description.abstract | The presentation describes the current state of development of the Research.fi portal aiming to automatically bring together an up-to-date snapshot of the research information at a national level in Finland. The largely automated workflows for information collection, linking and exchange are laid out, together with the multiple research entities that make up the underlying research graph. Plans for further development for the national CRIS are also presented, including the addition of funding calls, the creation of links between projects, publications, datasets and research equipment, and a semantic search functionality. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | euroCRIS | en_US |
dc.subject | research information management | en_US |
dc.subject | current research information systems | en_US |
dc.subject | national CRIS | en_US |
dc.subject | system interoperability | en_US |
dc.subject | Finnish Research Information Hub | en_US |
dc.subject | Research.fi | en_US |
dc.title | Research.fi – the Finnish research information hub | en_US |
dc.type | Presentation | en_US |
dc.relation.conference | Spring 2021 series of euroCRIS webinars | en_US |
item.languageiso639-1 | en_US | - |
item.grantfulltext | open | - |
item.openairetype | Presentation | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Outreach: Webinars |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Research-fi_slides_HMPuuska_Spring_2021_euroCRIS_webinar.pdf | PDF presentation | 2.94 MB | Adobe PDF | View/Open |
Page view(s)
237
checked on Sep 18, 2024
Download(s)
101
checked on Sep 18, 2024
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated