Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/1824
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kozakiewicz, Witold | en_US |
dc.contributor.author | Jagiełło, Piotr | en_US |
dc.date.accessioned | 2021-09-30T09:18:21Z | - |
dc.date.available | 2021-09-30T09:18:21Z | - |
dc.date.issued | 2021-09-27 | - |
dc.identifier.uri | http://hdl.handle.net/11366/1824 | - |
dc.description | 12 slides.-- Session recording available at https://youtu.be/1o1EZEdY4X4 | en_US |
dc.description.abstract | The Business Process Management (BPM) approach used at the Medical University of Łódź for early project management is described in this institutional case study from both a systems and workflows perspective. MUL use their Inter Science Cloud as an integrated institutional research information platform and have implemented a specific business process architecture to deal with project preparation, implementation and settlement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | Slides from the Sep 27th, 2021 joint euroCRIS/EARMA webinar on early project management | - |
dc.subject | research information management | en_US |
dc.subject | early project management | en_US |
dc.subject | business processes | en_US |
dc.subject | Medical University of Łódź | en_US |
dc.subject | institutional case studies | en_US |
dc.subject | EARMA | en_US |
dc.subject | euroCRIS | en_US |
dc.title | Medical University of Łódź: How are institutions dealing with the early-stage project management workflows? | en_US |
dc.type | Presentation | en_US |
dc.relation.conference | Second joint euroCRIS/EARMA webinar | en_US |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairetype | Presentation | - |
item.fulltext | With Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0003-1073-3016 | - |
Appears in Collections: | Outreach: Webinars |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WKozakiewicz-PJagiello_Medical-Uni-Lodz_case_study_EARMA-euroCRIS_event_20210927.pdf | PDF presentation | 9.23 MB | Adobe PDF | View/Open |
Page view(s)
100
checked on Sep 18, 2024
Download(s)
43
checked on Sep 18, 2024
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated