Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/194
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Blümel, Ina | - |
dc.contributor.author | Dietze, Stefan | - |
dc.contributor.author | Heller, Lambert | - |
dc.contributor.author | Jäschke, Robert | - |
dc.contributor.author | Mehlberg, Martin | - |
dc.date.accessioned | 2014-05-04T10:13:14Z | - |
dc.date.available | 2014-05-04T10:13:14Z | - |
dc.date.issued | 2014-05-13 | - |
dc.identifier.citation | "Managing Data-Intensive Science: the Role of Research Information Systems in Realising the Digital Agenda": Proceedings of the 12th International Conference on Current Research Information Systems (2014) | en_US |
dc.identifier.citation | Procedia Computer Science 33: 253-260 (2014) | - |
dc.identifier.other | 10.1016/j.procs.2014.06.040 | - |
dc.identifier.uri | http://hdl.handle.net/11366/194 | - |
dc.description | Delivered at the CRIS2014 Conference in Rome; published in Procedia Computer Science 33 (Jul 2014). | en_US |
dc.description | Contains conference paper (8 pages) and presentation (12 slides). | - |
dc.description.abstract | Research information, i.e., data about research projects, organisations, researchers or research outputs such as publications or patents, is spread across the web, usually residing on institutional and personal web pages or in semi-open databases and information systems. While there exists a wealth of unstructured information, the limited amounts of structured data often are exposed following proprietary or less-established schemas and interfaces. Therefore, a holistic view on research information across organisational and national boundaries is not feasible and information is inconsistent and incomplete. On the other hand, web crawling and information extraction techniques have matured throughout the last decade, allowing for automated approaches of harvesting, extracting and consolidating research information into a more coherent knowledge graph. In particular the Linked Data community has provided a range of techniques, schemas and vocabularies which allow to represent and interlink research information in a more coherent manner. In this work, we give an overview of the current state of the art in research information sharing on the web and present initial ideas towards a more holistic approach for boot-strapping research information from available web sources. | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | CRIS2014: 12th International Conference on Current Research Information Systems (Rome, May 13-15, 2014) | - |
dc.subject | research information management | en_US |
dc.subject | linked open data | en_US |
dc.subject | web crawling | en_US |
dc.subject | information extraction | en_US |
dc.title | The Quest for Research Information | en_US |
dc.type | Conference Paper | en_US |
dc.identifier.doi | http://dx.doi.org/10.1016/j.procs.2014.06.040 | - |
dc.relation.conference | CRIS2014 Conference | en |
item.grantfulltext | open | - |
item.openairetype | Conference Paper | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0002-3075-7640 | - |
crisitem.author.orcid | 0000-0003-0232-7085 | - |
crisitem.author.orcid | 0000-0003-3271-9653 | - |
crisitem.author.orcid | 0000-0002-7177-9045 | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
30_Blumel_et_al_CRIS2014_Rome.pdf.pdf | post-print version | 538.74 kB | Adobe PDF | View/Open |
TS2_Bluemel_et_al_CRIS2014.pdf | presentation | 515.86 kB | Adobe PDF | View/Open |
Page view(s) 1
2,782
checked on Mar 28, 2023
Download(s) 1
1,483
checked on Mar 28, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated