Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/1961
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rasmussen, Henrik Steen | en_US |
dc.date.accessioned | 2022-04-13T04:32:50Z | - |
dc.date.available | 2022-04-13T04:32:50Z | - |
dc.date.issued | 2022-05-13 | - |
dc.identifier.uri | http://hdl.handle.net/11366/1961 | - |
dc.description | Extended abstract presented at the CRIS2022 conference in Dubrovnik.-- Event programme available at https://cris2022.srce.hr/#section-program | en_US |
dc.description | 19 slides.-- Presentation delivered within session "CRIS case studies, community management and CRIS manager competencies" | - |
dc.description.abstract | A well-driven and properly staffed CRIS system has been in operation for 20 years at Aalborg University (AAU). They are using the system Pure by Elsevier. AAU was the first customer running a commercial CRIS system globally. | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | CRIS2022: 15th International Conference on Current Research Information Systems (Dubrovnik, Croatia, May 12-14, 2022) | - |
dc.subject | current research information systems | en_US |
dc.subject | research information management | en_US |
dc.subject | CRIS review | en_US |
dc.subject | data quality | en_US |
dc.subject | optimisation | en_US |
dc.title | 360° review of a CRIS environment and recommendations to increase the value of the system – a case study from Aalborg University | en_US |
dc.type | Conference Proceeding | en_US |
dc.relation.conference | CRIS2022 – Dubrovnik | en_US |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Conference Proceeding | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0001-9979-7627 | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rasmussen_CRIS2022_CRIS-case-study-Aalborg-University.pdf | Extended abstract (PDF) | 92.8 kB | Adobe PDF | View/Open |
Rasmussen_slides_CRIS2022_360CRIS_review_AT-CRIS.pdf | PDF presentation | 2.73 MB | Adobe PDF | View/Open |
Page view(s)
197
checked on May 30, 2023
Download(s)
117
checked on May 30, 2023
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated