Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/1962
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schöpfel, Joachim | en_US |
dc.contributor.author | Azeroual, Otmane | en_US |
dc.contributor.author | De Castro, Pablo | en_US |
dc.date.accessioned | 2022-04-13T04:46:13Z | - |
dc.date.available | 2022-04-13T04:46:13Z | - |
dc.date.issued | 2022-05-13 | - |
dc.identifier.citation | Procedia Computer Science 211: 36-46 (2022) | - |
dc.identifier.uri | http://hdl.handle.net/11366/1962 | - |
dc.description | Extended abstract presented at the CRIS2022 conference in Dubrovnik.-- Event programme available at https://cris2022.srce.hr/#section-program | en_US |
dc.description | 28 slides.-- Presentation delivered within the session "Research information management and ethical issues" | - |
dc.description.abstract | The evaluation of research performance is one major challenge of research management. Research information management systems are designed to assess this performance and to contribute to the steady improvement of research. These systems, also called current research information systems (CRIS), have been described as software for “the aggregation, curation, and utilization of metadata about research activities” in order to produce useful and reliable knowledge about research and to support research institutions in the provision of funding information and reporting. CRIS systems aggregate and process information about projects, results, organizations, persons, infrastructures, equipment, facilities, etc., and they produce indicators and assessment for research management. | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | CRIS2022: 15th International Conference on Current Research Information Systems (Dubrovnik, Croatia, May 12-14, 2022) | - |
dc.subject | current research information systems | en_US |
dc.subject | research information management | en_US |
dc.subject | research ethics | en_US |
dc.subject | open science | en_US |
dc.title | Research Information Systems and Ethics relating to Open Science | en_US |
dc.type | Conference Proceeding | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.procs.2022.10.174 | - |
dc.relation.conference | CRIS2022 – Dubrovnik | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Proceeding | - |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
crisitem.author.orcid | 0000-0002-5225-389X | - |
crisitem.author.orcid | 0000-0001-6300-1033 | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Schöpfel-Azeroual-DeCastro_CRIS2022_Research-Information-Systems-and-Ethics.pdf | Extended abstract (PDF) | 190.3 kB | Adobe PDF | View/Open |
Schöpfel-Azeroual-DeCastro_slides_CRIS2022_Research-Information-Systems-and-Ethics.pdf | PDF presentation | 1.71 MB | Adobe PDF | View/Open |
Page view(s)
129
checked on Jun 5, 2023
Download(s)
85
checked on Jun 5, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated