Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/1979
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Melsheimer, Bastian | en_US |
dc.contributor.author | Jahn, Annika | en_US |
dc.contributor.author | Putnings, Markus | en_US |
dc.contributor.author | Valianos, Stelica | en_US |
dc.contributor.author | Walther, Marcus | en_US |
dc.date.accessioned | 2022-04-13T07:30:19Z | - |
dc.date.available | 2022-04-13T07:30:19Z | - |
dc.date.issued | 2022-05-14 | - |
dc.identifier.citation | Procedia Computer Science 211: 134-140 (2022) | - |
dc.identifier.uri | http://hdl.handle.net/11366/1979 | - |
dc.description | Extended abstract presented at the CRIS2022 conference in Dubrovnik.-- Event programme available at https://cris2022.srce.hr/#section-program | en_US |
dc.description | 21 slides.-- Presentation delivered within the session "In-person presentations" on Sat May 14th | - |
dc.description.abstract | Our paper describes the development of research information-based workflows in the Friedrich-Alexander Universität Erlangen-Nürnberg (FAU). We present a data integration platform connecting the university's CRIS and library IT systems. Please see further information in the attached extended abstract. | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | CRIS2022: 15th International Conference on Current Research Information Systems (Dubrovnik, Croatia, May 12-14, 2022) | - |
dc.subject | current research information systems | en_US |
dc.subject | system interoperability | en_US |
dc.subject | information exchange | en_US |
dc.subject | research libraries | en_US |
dc.subject | Friedrich-Alexander-Universität Erlangen-Nürnberg (FAU) | en_US |
dc.title | Towards a CRIS-integrated solution for University Press workflows | en_US |
dc.type | Conference Proceeding | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.procs.2022.10.185 | - |
dc.relation.conference | CRIS2022 – Dubrovnik | en_US |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Conference Proceeding | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Melsheimer_et_al_CRIS2022_Towards-a-CRIS-integrated.pdf | Extended abstract (PDF) | 285.17 kB | Adobe PDF | View/Open |
Melsheimer_CRIS2022_slides_Open-Access-Publishing-Workflows-FAU.pdf | PDF presentation | 1.57 MB | Adobe PDF | View/Open |
Page view(s)
141
checked on Jun 1, 2023
Download(s)
215
checked on Jun 1, 2023
Google ScholarTM
Check
Altmetric
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated