Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/1999
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Esakkiammal S | en_US |
dc.date.accessioned | 2022-04-13T11:46:25Z | - |
dc.date.available | 2022-04-13T11:46:25Z | - |
dc.date.issued | 2022-05-14 | - |
dc.identifier.uri | http://hdl.handle.net/11366/1999 | - |
dc.description | Extended abstract to be presented at the CRIS2022 conference in Dubrovnik.-- Event programme available at https://cris2022.srce.hr/#section-program | en_US |
dc.description.abstract | Research metrics evaluation plays a crucial role in academic evaluation. This article compares ancient research metrics with the latest metrics, how efficient and up to date. | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | CRIS2022: 15th International Conference on Current Research Information Systems (Dubrovnik, Croatia, May 12-14, 2022) | - |
dc.subject | research metrics | en_US |
dc.subject | evaluation | en_US |
dc.subject | alternative metrics | en_US |
dc.title | Research Metrics Evaluation for Analyzing Research Performance | en_US |
dc.type | Conference Proceeding | en_US |
dc.relation.conference | CRIS2022 – Dubrovnik | en_US |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | Conference Proceeding | - |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EsakkiammalS_CRIS2022_Research-Metrics-Evaluation.pdf | Extended abstract (PDF) | 1.32 MB | Adobe PDF | View/Open |
Page view(s)
71
checked on May 30, 2023
Download(s)
47
checked on May 30, 2023
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated