Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/2451
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Czerniak, Andreas | en_US |
dc.contributor.author | Schirrwagen, Jochen | en_US |
dc.date.accessioned | 2023-06-04T10:46:23Z | - |
dc.date.available | 2023-06-04T10:46:23Z | - |
dc.date.issued | 2023-05-31 | - |
dc.identifier.uri | http://hdl.handle.net/11366/2451 | - |
dc.description | 11 slides.-- Presentation delivered by Andreas Czerniak within the session "Contributions from euroCRIS members (I)".-- Includes extended abstract submitted to the event | en_US |
dc.description.abstract | PID Network Germany is a three-year project funded by the German Research Foundation (DFG) with the participation of DataCite, the German National Library (DNB), the Helmholtz Open Science Office, the German National Library of Science and Technology (TIB) and the Bielefeld University Library, i.e. infrastructure institutions that register and manage PIDs, provide advice, and reuse PIDs in reference and search environments. The project addresses ten different PID use cases: for research data, instruments, scholarly events, cultural objects and their context, organisations and research projects, persons, physical objects, publication infrastructures and research information services, research software, and textual publications. | en_US |
dc.description.abstract | The project aims to establish a network of stakeholder groups, to conduct thematically focused workshops and seminars, to identify and continuously monitor the status quo and challenges and needs around PIDs in science and culture. This will be the base for developing guidelines for data providers that will be tested prototypically and finally result in the development of a national PID roadmap in a participatory process. | - |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.subject | research information management | en_US |
dc.subject | persistent identifiers | en_US |
dc.subject | community management | en_US |
dc.subject | Deutsche Forschungsgemeinschaft (DFG) | en_US |
dc.subject | Germany | en_US |
dc.title | PID Network Germany – community building and national roadmap development across ten PID use cases | en_US |
dc.type | Presentation | en_US |
dc.relation.conference | Membership Meeting 2023 – Spring (Brussels) | en_US |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.openairetype | Presentation | - |
item.cerifentitytype | Publications | - |
crisitem.author.orcid | 0000-0003-3883-4169 | - |
crisitem.author.orcid | 0000-0002-0458-1004 | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
euroCRIS_MM2023Brussels_PID-Network-Germany_ACzerniak_20230531.pdf | PDF presentation | 664.5 kB | Adobe PDF | View/Open |
euroCRIS_MM2023Brussels_PID-Network-Germany_abstract.pdf | Extended abstract | 37.86 kB | Adobe PDF | View/Open |
Page view(s)
132
checked on Dec 11, 2024
Download(s)
100
checked on Dec 11, 2024
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated