Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/2485
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Castro, Pablo | en_US |
dc.date.accessioned | 2023-09-13T12:17:03Z | - |
dc.date.available | 2023-09-13T12:17:03Z | - |
dc.date.issued | 2023-09-13 | - |
dc.identifier.uri | http://hdl.handle.net/11366/2485 | - |
dc.description | 18 slides.-- Presentation delivered at the Sep 13th online meeting of the CRISCROS WG for national and regional CRIS. See http://bit.ly/3RiJCvI for more info on the working group | en_US |
dc.description.abstract | The presentation highlights the very relevant role that CRIS systems – and specifically national and regional CRIS – are expected to play in the adoption and implementation of persistent identifiers. Some example case studies are provided for PID implementation initiatives where institutional/national/regional CRIS are playing or have played such a key role. A two-stage process for PID adoption is suggested where a first layer of internal and already persistent IDs will eventually be complemented with a top layer of international, resolvable PIDs once the appropriate standards are mature enough. The multi-faceted issue of PID maturity is discussed alongside some examples for PIDs both consolidated and emerging. The not always clear position of CRIS within the PID stakeholder community is examined and the large differences across countries are underlined. Finland is suggested as a possible model case study for organisational workflows around PIDs in view of the fact that the CSC in Espoo that hosts the Research.fi national CRIS is also the home for the Finnish National PID Strategy and the NREN for the country, besides holding the coordination for the FAIRCORE4EOSC project. | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.subject | current research information systems | en_US |
dc.subject | national CRIS | en_US |
dc.subject | persistent identifiers | en_US |
dc.subject | international collaboration | en_US |
dc.subject | workflows | en_US |
dc.subject | Research.fi | en_US |
dc.subject | FAIRCORE4EOSC | en_US |
dc.subject | research information management | en_US |
dc.title | The role of national and regional CRIS in the implementation of PIDs | en_US |
dc.type | Presentation | en_US |
item.openairetype | Presentation | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.orcid | 0000-0001-6300-1033 | - |
Appears in Collections: | Outreach: Presentations |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CRISCROS-WG-PID-presentation-PdC_20230913.pdf | PDF presentation | 2.16 MB | Adobe PDF | View/Open |
Page view(s)
284
checked on Dec 9, 2023
Download(s)
37
checked on Dec 9, 2023
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated