Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/2537
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Končić, Ivana | en_US |
dc.contributor.author | Konjević, Sofija | en_US |
dc.contributor.author | Hoić, Maja | en_US |
dc.contributor.author | Macan, Bojan | en_US |
dc.date.accessioned | 2024-04-26T19:52:16Z | - |
dc.date.available | 2024-04-26T19:52:16Z | - |
dc.date.issued | 2024-05-15 | - |
dc.identifier.uri | http://hdl.handle.net/11366/2537 | - |
dc.description | Extended abstract presented at the CRIS2024 conference in Vienna.-- Event programme available at https://cris2024.eurocris.org/#programme | en_US |
dc.description | 17 slides.-- Presentation delivered within Session 1.1 "Open Science (I)" on Wed May 15th, 2024 | - |
dc.description.abstract | In today's fast-paced research environment, the push for open access is key to speeding up scientific discovery and innovation. Current Research Information Systems (CRIS), like the Croatian Research Information System (CroRIS), play a crucial role in this. They make it easier for researchers around the world to share and access scholarly articles, datasets, and other academic materials without restrictions. CroRIS, brings together information on scientific activities across Croatia into one central system. This not only makes research data more visible and accessible but also ensures it can be easily shared with others, meeting international standards for data exchange. Looking ahead, CroRIS is set to expand its features, improving how it works with digital repositories and managing research data. These updates aim to make the research process more connected, easier to navigate, and more efficient, highlighting Croatia's dedication to open science. This commitment helps foster global collaboration and makes scientific research more open and accessible to all. | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | CRIS2024: 16th International Conference on Current Research Information Systems (Vienna, Austria, May 15-17, 2024) | - |
dc.subject | current research information systems | en_US |
dc.subject | national CRIS | en_US |
dc.subject | system interoperability | en_US |
dc.subject | open science | en_US |
dc.subject | transparency | en_US |
dc.subject | research ecosystem | en_US |
dc.subject | CroRIS | en_US |
dc.title | The role of CroRIS in promoting Open Science in Croatia | en_US |
dc.type | Conference Proceeding | en_US |
dc.relation.conference | CRIS2024 – Vienna | en_US |
item.openairetype | Conference Proceeding | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Končić-at-el-CRIS2024_Role-of-CroRIS-in-promoting-Open-Science.pdf.pdf | Extended abstract (PDF) | 618.46 kB | Adobe PDF | View/Open |
Končić-at-el-CRIS2024_slides_Role-of-CroRIS-in-promoting-Open-Science.pdf | Presentation (PDF) | 525.16 kB | Adobe PDF | View/Open |
Page view(s)
125
checked on Sep 7, 2024
Download(s)
67
checked on Sep 7, 2024
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated