Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/2550
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Suárez Fernández, Digna | en_US |
dc.contributor.author | Peralta González, María Josefa | en_US |
dc.contributor.author | Leiva Mederos, Amed | en_US |
dc.contributor.author | Piedra Salomón, Yelina | en_US |
dc.contributor.author | Caballero Feria, Daykenis | en_US |
dc.contributor.author | Montero O'Farril, José Luis | en_US |
dc.date.accessioned | 2024-05-02T06:59:09Z | - |
dc.date.available | 2024-05-02T06:59:09Z | - |
dc.date.issued | 2024-05-17 | - |
dc.identifier.uri | http://hdl.handle.net/11366/2550 | - |
dc.description | Extended abstract presented at the CRIS2024 conference in Vienna, Virtual Session.-- Event programme available at https://cris2024.eurocris.org/#programme | en_US |
dc.description.abstract | The Cuban university is a scientific, technological and humanistic university. There are shortcomings in the forms of monitoring and evaluation of scientific results that are manifested in the disorganization of information to effectively measure scientific activity, and the limited interconnectivity between the actors involved in the Science, Technology and Innovation System. These shortcomings are manifested in the context of research information management for the evaluation of scientific activity in Cuban universities, which hinders not only the management of science, but also the exchange and reuse of data with other higher education institutions attached to the MES and its science, technology and innovation system. Therefore, the objective of this research is to establish guidelines for the implementation of research information systems in Cuban universities to facilitate the institutional management of research information for the evaluation of scientific activity. As part of these guidelines, the Business Model, Stakeholders, Requirements, Architecture and Components of the System are presented, as well as the steps foreseen for its implementation. The paper shows a starting point of key considerations for the audience of researchers and/or IT teams that intend to implement a research information system adequate to the context of STI management in Cuban universities. The research that brings about the results presented received funds from the Sectorial Program "Higher Education and Sustainable Development" under the code PS223LH001-073 of the project "Digital transformation of the management of the substantive process of research in the University". | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.relation.ispartofseries | CRIS2024: 16th International Conference on Current Research Information Systems (Vienna, Austria, May 15-17, 2024) | - |
dc.subject | research information management | en_US |
dc.subject | current research information systems | en_US |
dc.subject | research evaluation | en_US |
dc.subject | university networks | en_US |
dc.subject | Cuba | en_US |
dc.title | Research Information System for Scientific Evaluation in Cuban Universities | en_US |
dc.type | Presentation | en_US |
dc.relation.conference | CRIS2024 – Vienna | en_US |
item.openairetype | Presentation | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Suárez-Fernández-CRIS2024_CRIS-Cuban-Universities.pdf | Extended abstract (PDF) | 269.4 kB | Adobe PDF | View/Open |
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated