Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/2708
Title: | The GDP Project. Development of a data standard for Swedish funders of research and Innovation | Authors: | Franzén, Rickard Ringqvist, Anna |
Keywords: | research information management;research funding;funded project information;information exchange;Vinnova;Sweden | Issue Date: | 15-May-2025 | Publisher: | euroCRIS | Conference: | Membership Meeting 2025 – Spring (Leuven) | Abstract: | The Swedish Energy Agency, Formas, Forte, the Swedish Research Council and Vinnova received a government assignment in 2023 to produce specifications to enable sharing of comparable data from the administrative systems of the funding bodies via API. The aim of the assignment is to create an up-to-date, comparable and aggregated picture of various funding bodies data on funding of research and innovation. |
Description: | Extended abstract to be presented at the Spring 2025 euroCRIS membership meeting in Leuven, https://meeting.eurocris.org/ |
URI: | http://hdl.handle.net/11366/2708 |
Appears in Collections: | Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RFranzén-Vinnova-Proposal-MM2025-Leuven.pdf | Abstract (PDF) | 72.81 kB | Adobe PDF | View/Open |
RFranzén-Vinnova-Model_v2_0.jpg | Suppl file I (JPG) | 275.89 kB | JPEG | ![]() View/Open |
RFranzén-Vinnova-Terms_v2_0.xlsx | Suppl file II (XLS) | 40.86 kB | Microsoft Excel XML | View/Open |
Page view(s)
26
checked on Apr 16, 2025
Download(s)
5
checked on Apr 16, 2025
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated