Please use this identifier to cite or link to this item:
http://hdl.handle.net/11366/2723
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schöpfel, Joachim | en_US |
dc.contributor.author | Azeroual, Otmane | en_US |
dc.date.accessioned | 2025-05-05T20:07:33Z | - |
dc.date.available | 2025-05-05T20:07:33Z | - |
dc.date.issued | 2025-04-24 | - |
dc.identifier.uri | http://hdl.handle.net/11366/2723 | - |
dc.description | 18 slides. | en_US |
dc.description.abstract | The presentation summarises the value of using artificial intelligence in combination with the research information kept in CRIS systems. Four use cases are suggested for this use of AI on CRIS: automated literature tagging, topic clustering/trend analysis, grant prediction engine and AI-driven researcher profiling. Emphasis is made on the use of the appropriate methodologies and protocols to ensure a FAIR, ethical and explainable use of AI for research information management purposes. A series of next steps is suggested on how to most effectively progress in this domain. | en_US |
dc.language.iso | en | en_US |
dc.publisher | euroCRIS | en_US |
dc.subject | artificial intelligence | en_US |
dc.subject | generative AI | en_US |
dc.subject | research information management | en_US |
dc.subject | current research information systems | en_US |
dc.subject | use cases | en_US |
dc.subject | AI4CRIS | en_US |
dc.title | Smarter Research: Integrating AI into CRIS Systems | en_US |
dc.type | Presentation | en_US |
dc.relation.conference | Second online meeting of the AI4CRIS Working Group | en_US |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.openairetype | Presentation | - |
crisitem.author.orcid | 0000-0002-5225-389X | - |
Appears in Collections: | euroCRIS TG Outputs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JSchöpfel-OAzeroual_Smarter-Research_Integrating-AI-into-CRIS-Systems_AI4CRIS_20250424.pdf | Presentation (PDF) | 1.87 MB | Adobe PDF | View/Open |
Page view(s)
62
checked on Jun 18, 2025
Download(s)
40
checked on Jun 18, 2025
Google ScholarTM
Check
Items in DSpace are offered under a CC-BY 4.0 licence unless otherwise indicated